
Who is the greatest table tennis player of all time? Table tennis history has seen many excellent players who were able to dominate the game for years. As in every sport, there have been plenty of discussions about the title of the Greatest Player of All Time (GOAT). Table Tennis Media has compiled the historical statistics of table tennis legends and presents the most accurate GOAT ranking.
Our ranking considers all the most significant competitions in the table tennis hierarchy. Longevity plays a crucial role in the ranking system. While some players had a short and impressive peak, totality still should be regarded more highly. If a player can keep himself among the World’s best for more than a decade, it should be appreciated and properly evaluated.
The evaluation system for the ranking. Ranking will be regularly updated after every competition.
Olympic Games (OG)
Singles
10 Points
8 Points
6 Points
Doubles
5 Points
4 Points
3 Points
Mixed Doubles
2.5 Points
2 Points
1.5 Points
Team
4 Points
3 Points
2 Points
World Table Tennis Championships (WTTC)
Singles
8 Points
6 Points
5 Points
Doubles
4 Points
3 Points
2.5 Points
Mixed Doubles
2 Points
1.5 Points
1 Point
Team
3 Points
2 Points
1.5 Points
Asian & European Championships (AC & EC)
Singles
6 Points
4 Points
3 Points
Doubles
3 Points
2 Points
1.5 Points
Mixed Doubles
1.5 Points
1 Point
0.5 Points
Team
2 Points
1.5 Points
1 Point
Other Continental Championships (CON)
Singles
2 Points
1.5 Points
1 Point
Doubles
1 Point
0.7 Points
0.5 Points
Mixed Doubles
0.5 Points
0.3 Point
0.2 Points
Team
0.7 Points
0.6 Points
0.5 Points
World Cup (WC)
Singles
5 Points
3 Points
2 Points
Doubles
2.5 Points
1.5 Points
1 Point
Team
2 Points
1 Point
0.5 Points
Europe Top 16 (E16)
Singles
3 Points
2 Points
1 Point
Pro Tour (PRO)
Singles
1 Point
0.5 Points
0.3 Points
Doubles
0.5 Points
0.3 Points
0.2 Points
Total (TOT)
| Player | Years Active | OG | WTTC | AC | EC | CON | WC | E16 | PRO | TOT |
Ma Long | 2005-2024 | 36 | 72.5 | 57 | x | x | 43 | x | 67.2 | 275.7 |
Timo Boll | 1996-2025 | 10 | 24.5 | x | 90.5 | x | 26 | 23 | 36.5 | 210.5 |
Jan-Ove Waldner | 1981-2016 | 18 | 64 | x | 52 | x | 13 | 31 | 29.2 | 207.2 |
Wang Liqin | 1995-2013 | 21 | 70 | 36 | x | x | 17 | x | 37.5 | 199.2 |
Wang Hao | 2000-2014 | 32 | 61 | 27.5 | x | x | 30 | x | 42.4 | 192.9 |
Fan Zhendong | 2012-2024 | 26 | 54 | 42 | x | x | 31 | x | 36.5 | 189.5 |
Ma Lin | 1996-2013 | 19 | 65.5 | 18 | x | x | 24 | x | 61.7 | 188.2 |
Xu Xin | 2008-2022 | 10 | 44 | 36 | x | x | 20 | x | 50.4 | 160.4 |
Viktor Barna | 1929-1954 | x | 139 | x | x | x | x | x | 17.2 | 156.2 |
Vladimir Samsonov | 1991-2021 | 0 | 11.5 | x | 45 | x | 24 | 31 | 42.5 | 154 |
![]() Dragutin Šurbek | 1964-1992 | 0 | 41.5 | x | 50.5 | x | x | 13 | 38.3 | 143.3 |
Kjell Johansson | 1963-1977 | x | 32.5 | x | 50.5 | x | x | 5 | 49.2 | 137.2 |
Kong Linghui | 1994-2005 | 15 | 59 | 20 | x | x | 11 | x | 30.7 | 135.7 |
Zhang Jike | 2008-2018 | 26 | 43.5 | 22 | x | x | 19 | x | 24.9 | 135.4 |
Dimitrij Ovtcharov | 2005-2025 | 25 | 10.5 | x | 42.5 | x | 10 | 19 | 26.5 | 133.5 |
Liu Guoliang | 1992-2001 | 21 | 46 | 30 | x | x | 4 | x | 17.6 | 118.6 |
Stellan Bengtsson | 1970-1989 | x | 29 | x | 32 | x | 0 | 13 | 35 | 109 |
Ferenc Sido | 1940-1962 | x | 83.5 | x | 8 | x | x | x | 17.4 | 108.9 |
![]() Richard Bergmann | 1935-1958 | x | 83 | x | x | x | x | x | 23.8 | 106.8 |
Bohumil Vana | 1935-1955 | x | 92 | x | x | x | x | x | 12.3 | 104.3 |
Jörgen Persson | 1984-2012 | 0 | 35.5 | x | 31.5 | x | 9 | 8 | 16.5 | 100.5 |
Ivan Andreadis | 1939-1963 | x | 79.5 | x | x | x | x | x | 20.9 | 100.4 |
![]() Zoran Primorac | 1986-2013 | 4 | 17 | x | 32 | x | 19 | 5 | 21.5 | 98.5 |
Guo Yuehua | 1975-1993 | x | 46.5 | 34.5 | x | x | 10 | x | 7 | 98 |
Miklos Szabados | 1929-1937 | x | 82.5 | x | x | x | x | x | 10 | 92.5 |
Wang Chuqin | 2014-2025 | 10.5 | 37 | 11 | x | x | 10 | x | 23.1 | 91.6 |
Istvan Jonyer | 1968-1984 | x | 30 | x | 31 | x | x | 7 | 21.5 | 89.5 |
Mikael Appelgren | 1982-1995 | x | 21 | x | 36 | x | 11 | 9 | 12.1 | 89.1 |
Ichiro Ogimura | 1953-1965 | x | 70 | 14.5 | x | x | x | x | 4.5 | 89 |
Hans Alser | 1957-1974 | x | 18 | x | 36 | x | x | 0 | 30.8 | 84.8 |
Nobuhiko Hasegawa | 1965-1974 | x | 29.5 | 54 | x | x | x | x | 0.5 | 84 |
Werner Schlager | 1990-2011 | 0 | 13 | x | 31 | x | 4 | 12 | 23.9 | 83.9 |
![]() Antun Stipančic | 1963-1982 | x | 32 | x | 22.5 | x | x | 8 | 17.6 | 80.1 |
Jiang Jialiang | 1981-1989 | x | 39 | 21 | x | x | 15 | x | 4.9 | 79.9 |
Jörg Roßkopf | 1985-2009 | 10 | 10.5 | x | 29.5 | x | 14 | 4 | 11.3 | 79.3 |
Erik Lindh | 1980-1998 | 6 | 20.5 | x | 25.5 | x | 5 | 8 | 12.6 | 77.6 |
Jean-Philippe Gatien | 1983-2004 | 11 | 16.5 | x | 22.5 | x | 9 | 7 | 10.2 | 76.2 |
Zoltan Berczik | 1956-1969 | x | 12 | x | 26 | x | x | x | 36.4 | 74.4 |
Laszlo Bellak | 1927-1938 | x | 63.5 | x | x | x | x | x | 10.1 | 73.6 |
Andrzej Grubba | 1977-2000 | 0 | 9 | x | 24 | x | 14 | 5 | 21.1 | 73.1 |
Liang Jingkun | 2014-2025 | x | 31 | 15 | x | x | 8 | x | 19 | 73 |
Oh Sang-eun | 1996-2015 | 5 | 21 | 15.5 | x | x | 3.5 | x | 26 | 71 |
Ladislav Štipek | 1947-1960 | x | 50.5 | x | 4.5 | x | x | x | 15.1 | 70.1 |
Milan Orlowski | 1969-1988 | x | 7.5 | x | 26 | x | x | 12 | 24.4 | 69.9 |
Lin Gaoyuan | 2011-2025 | x | 15 | 20.5 | x | x | 11 | x | 20.8 | 67.3 |
Jacques Secretin | 1965-2001 | x | 10.5 | x | 24.5 | x | x | 3 | 27.7 | 65.7 |
Tibor Klampar | 1968-1994 | x | 16.5 | x | 16 | x | 5 | 3 | 24.3 | 64.8 |
Johhny Leach | 1947-1964 | x | 47 | x | x | x | x | x | 16.9 | 63.9 |
Jean-Michel Saive | 1985-2017 | x | 9.5 | x | 19 | x | 3 | 10 | 18.5 | 60 |
Ma Wenge | 1985-2009 | 6 | 19 | 6.5 | x | x | 16 | x | 12.4 | 59.9 |
Eberhard Schöler | 1961-1977 | x | 22 | x | 11 | x | x | x | 25.3 | 58.3 |
Zhuang Zedong | 1957-1971 | x | 50.5 | x | x | x | x | x | 5.6 | 56.1 |
Zoltan Mechlovits | 1911-1937 | x | 44.5 | x | x | x | x | x | 9.7 | 54.2 |
Ryu Seung-min | 1999-2014 | 12 | 13.5 | 6 | x | x | 6.5 | x | 15.3 | 53.3 |
Gabor Gergely | 1972-1988 | x | 12 | x | 26 | x | x | 3 | 12.3 | 53.3 |
Jun Mizutani | 2006-2022 | 13.5 | 13 | 7.5 | x | x | x | x | 18 | 52 |
Vaclav Tereba | 1936-1958 | x | 46.5 | x | 1.5 | x | x | x | 1.8 | 49.8 |
Tomokazu Harimoto | 2017-2025 | 2.5 | 4.5 | 14 | x | x | 7.5 | x | 20.4 | 49.1 |
Stanislav Gomozkov | 1966-1977 | x | 9 | x | 17.5 | x | x | x | 22.5 | 49 |
Patrick Franziska | 2008-2025 | 3 | 7.5 | x | 22.5 | x | x | 5 | 8.8 | 46.8 |
Lee Sang-su | 2010-2025 | x | 18.5 | 17 | x | x | 2.5 | x | 7.2 | 45.2 |
Ferenc Soos | 1936-1950 | x | 43.5 | x | x | x | x | x | 1.5 | 45 |
Christian Süß | 2002-2012 | 3 | 8.5 | x | 24.5 | x | 0.5 | x | 7 | 43.5 |
Truls Möregårdh | 2018-2025 | 11 | 12.5 | x | 9 | x | x | 5 | 5.1 | 42.6 |
![]() Aloizy Ehrlich | 1933-1964 | x | 27.5 | x | x | x | x | x | 14.8 | 42.3 |
Stanislav Kolar | 1931-1938 | x | 38.5 | x | x | x | x | x | 2.5 | 41 |
Koki Niwa | 2010-2024 | 5 | 10 | 16 | x | x | 1 | x | 8.5 | 40.5 |
Chuang Chih-Yuan | 2000-2024 | x | 7 | 11.5 | x | x | x | x | 21.6 | 40.1 |
Hugo Calderano | 2013-2025 | x | 6 | x | x | 8.8 | 5 | x | 18.1 | 37.9 |
Istvan Korpa | 1962-1973 | x | 4.5 | x | 17.5 | x | x | x | 13.2 | 35.2 |
Zoran Kalinic | 1976-1996 | x | 12 | x | 13 | x | x | x | 10.2 | 35.2 |
Bastian Steger | 1999-2025 | 4 | 7.5 | x | 17 | x | 2.5 | x | 3.6 | 34.6 |
Vladimir Miko | 1960-1970 | x | 2.5 | x | 13.5 | x | x | x | 17.2 | 33.2 |
![]() Robert Gardos | 1997-2025 | x | x | x | 24 | x | 1 | 1 | 6.9 | 32.9 |
Lin Shidong | 2022-2025 | x | 1.5 | 9 | x | x | 7 | x | 14.6 | 32.6 |
Alexis Lebrun | 2021-2025 | 2 | 4.5 | x | 13.5 | x | x | 4 | 6.6 | 31.6 |
Anatoly Amelin | 1964-1977 | x | 6.5 | x | 12.5 | x | x | x | 12.4 | 31.4 |
Steffen Fetzner | 1985-2001 | 4 | 7 | x | 10.5 | x | 3.5 | x | 5.8 | 30.8 |
Patrick Baum | 2003-2017 | x | 4 | x | 19.5 | x | 3 | x | 4.2 | 30.7 |
Liu Guozheng | 1997-2005 | x | 11 | x | x | x | x | x | 10.8 | 29.8 |
Felix Lebrun | 2022-2025 | 8 | 4.5 | x | 7.5 | x | x | x | 9.6 | 29.6 |
Lin Yun-ju | 2018-2025 | 1.5 | 5.5 | 7 | x | x | 2 | x | 12 | 28 |
![]() Aleksandar Karakaševic | 1995-2022 | x | x | x | 15.5 | x | x | x | 12.1 | 27.6 |
Jaroslav Štanek | 1960-1969 | x | 2.5 | x | 9 | x | x | x | 15.4 | 26.9 |
Lucjan Błaszczyk | 1991-2013 | x | x | x | 15.5 | x | x | x | 9.7 | 25.2 |
Rene Roothooft | 1949-1962 | x | 11 | x | x | x | x | x | 13.9 | 24.9 |
Leszek Kucharski | 1976-2000 | x | 7 | x | 8 | x | 1 | x | 8.6 | 24.6 |
Benedikt Duda | 2014-2025 | 3 | 2 | x | 10.5 | x | 0.5 | x | 8.1 | 24.1 |
Thiago Monteiro | 2000-2019 | x | x | x | x | 20 | x | x | 4.1 | 24.1 |
Sarkis Sarhayan | 1966-1983 | x | 3 | x | 9 | x | x | 1 | 11 | 24 |
Dang Qiu | 2011-2025 | x | 2 | x | 9 | x | 0.5 | 2 | 9.9 | 23.2 |
Seiji Ono | 1979-1991 | x | 15 | 7.5 | x | x | x | x | 0.3 | 22.8 |
Edvard Vecko | 1962-1969 | x | 3 | x | 10 | x | x | x | 9.3 | 22.3 |
Vojislav Markovic | 1958-1966 | x | 1.5 | x | 8 | x | x | x | 12.7 | 22.2 |
Andrei Mazunov | 1984-1998 | x | 4 | x | 9.5 | x | 1.5 | x | 7.2 | 22.2 |
Roland Jacobi | 1909-1928 | x | 22 | x | x | x | x | x | x | 22 |
Jindrich Pansky | 1977-1989 | x | 7.5 | x | 6 | x | x | 4 | 3.7 | 21.3 |
Ruwen Filus | 2009-2025 | x | 2 | x | 14 | x | 0.5 | x | 4.6 | 21.1 |
![]() Laszlo Földy | 1953-1974 | x | 10.5 | x | 7 | x | x | x | 3.4 | 20.9 |
Elemer Gyetvai | 1951-1960 | x | 9.5 | x | 6.5 | x | x | x | 3.4 | 20 |
Emmanuel Lebesson | 2008-2024 | 1.5 | x | x | 13.5 | x | x | 1 | 4 | 20 |
Alexey Smirnov | 1995-2013 | x | x | x | 7 | x | x | 7 | 4.8 | 18.8 |
Jaroslav Kunz | 1964-1990 | x | 1.5 | x | 5 | x | x | x | 12.1 | 18.6 |
Peter Rozsas | 1960-1979 | x | 1.5 | x | 7.5 | x | x | x | 9.5 | 18.5 |
Josef Dvoraček | 1968-1989 | x | 4 | x | 8 | x | 2 | x | 4.5 | 18.5 |
Teruo Murakami | 1959-1961 | x | 10.5 | 6 | x | x | x | x | 1.6 | 18.1 |
Anatoly Strokatov | 1971-1982 | x | 3 | x | 5.5 | x | x | x | 8.9 | 17.4 |
Norio Takashima | 1972-1981 | x | 11.5 | 4.5 | x | x | x | x | x | 16 |
Petr Korbel | 1989-2021 | x | 1.5 | x | 6 | x | x | 2 | 6.5 | 16 |
Ludvik Vyhnanovsky | 1953-1960 | x | 13.5 | x | x | x | x | x | 2.4 | 15.9 |
Milivoj Karakaševic | 1970-1983 | x | 3.5 | x | 7.5 | x | x | x | 4.4 | 15.4 |
Torben Wosik | 1990-2011 | x | 3.5 | x | 10 | x | x | x | 1.7 | 15.2 |
Janos Börzsei | 1967-1979 | x | x | x | 10 | x | x | x | 4.1 | 14.1 |
Ricardo Walther | 2009-2025 | x | 2 | x | 7.5 | x | x | x | 3.8 | 13.3 |
Tibor Kreisz | 1977-1989 | x | 5 | x | 6 | x | x | x | 2.1 | 13.1 |
![]() Evgueni Chtchetinine | 1988-2015 | x | x | x | 12 | x | x | x | 0.8 | 12.8 |
![]() Zoltan Fejer-Konnerth | 1994-2016 | x | 3.5 | x | 6 | x | 0.5 | x | 2.5 | 12.5 |
Zsolt Kriston | 1978-1989 | x | 3.5 | x | 3 | x | x | x | 4.9 | 11.4 |
Wilfried Lieck | 1965-1991 | x | 3.5 | x | 3 | x | x | x | 3.8 | 10.3 |
Janos Fahazi | 1960-1974 | x | 1.5 | x | 2 | x | x | x | 6.7 | 10.2 |
Jakub Dyjas | 2012-2025 | x | x | x | 7 | x | x | x | 2.6 | 9.6 |
![]() Štefan Kollarovits | 1964-1982 | x | x | x | 5 | x | x | x | 4.1 | 9.1 |
Tomasz Krzeszewski | 1990-2004 | x | x | x | 5.5 | x | x | x | 3.4 | 8.9 |
Matyas Beleznay | 1965-1975 | x | x | x | 4.5 | x | x | x | 4.3 | 8.8 |
Jochen Leiß | 1969-1980 | x | x | x | 3.5 | x | x | x | 5 | 8.5 |
Conny Freundorfer | 1953-1965 | x | x | x | 3 | x | x | x | 5.1 | 8.1 |
![]() Uldis Eglītis | 1967-1973 | x | x | x | 2.5 | x | x | x | 5.3 | 7.8 |
Janos Molnar | 1976-1987 | x | 3 | x | 2 | x | x | x | 2.2 | 7.2 |
Peter Stellwag | 1974-1995 | x | x | x | 3.5 | x | x | x | 3.6 | 7.1 |
Vladislav Broda | 1980-1998 | x | 1.5 | x | 3.5 | x | x | x | 2 | 7 |
Steffen Mengel | 2006-2024 | x | 2 | x | 1.5 | x | 0.5 | x | 2.6 | 6.6 |
Laszlo Pigniczki | 1955-1973 | x | 2 | x | 1.5 | x | x | x | 2.9 | 6.4 |
Heinz Schneider | 1950-1980 | x | 5 | x | x | x | x | x | 1.1 | 6.1 |
Danny Heister | 1989-2008 | x | x | x | 2.5 | x | x | x | 3.6 | 6.1 |
Markus Finbergs | 1928-1933 | x | 4.5 | x | x | x | x | x | 1.5 | 6 |
Laszlo Pigniczki | 1955-1973 | x | 2 | x | 1.5 | x | x | x | 2.9 | 6.4 |
![]() Algimantas Saunoris | 1952-1964 | x | x | x | 2 | x | x | x | 3.9 | 5.9 |
![]() Georg Böhm | 1977-1995 | x | 2 | x | x | x | x | x | 3.7 | 5.7 |
Miroslav Broda | 1981-1998 | x | 1.5 | x | 2.5 | x | x | x | 1.3 | 5.3 |
Martin Ness | 1960-1975 | x | 3.5 | x | x | x | x | x | 1.8 | 5.3 |
![]() Milan Grman | 1985-1997 | x | 1.5 | x | 1 | x | x | x | 2.1 | 4.6 |
Stefan Dryszel | 1976-1993 | x | 1.5 | x | 2.5 | x | x | x | 0.5 | 4.5 |
![]() Herbert Wunsch | 1940-1952 | x | 4 | x | x | x | x | x | 0.5 | 4.5 |
Boris Rosenberg | 1983-1990 | x | x | x | 1 | x | x | x | 3.3 | 4.3 |
Janos Takacs | 1975-1986 | x | 3 | x | x | x | x | x | 1.2 | 4.2 |
Valery Shevchenko | 1978-1992 | x | x | x | 1 | x | x | x | 2.8 | 3.8 |
Richard Prause | 1986-1999 | x | 1.5 | x | 1 | x | 1 | x | 0.2 | 3.7 |
Vladimir Dvorak | 1982-1990 | x | 1.5 | x | 1 | x | x | x | 1 | 3.5 |
![]() Andras Podpinka | 1987-2005 | x | 2 | x | 1 | x | 0.5 | x | x | 3.5 |
![]() Rein Lindmäe | 1969-2020 | x | 1.5 | x | x | x | x | x | 1.4 | 2.9 |
Norbert Mnich | 1985-1997 | x | 1.5 | x | 1 | x | x | x | x | 2.5 |
Engelbert Hüging | 1978-1995 | x | x | x | 1.5 | x | x | x | 0.8 | 2.3 |
Gennady Averin | 1959-1968 | x | x | x | 1.5 | x | x | x | 0.6 | 2.1 |
Karoly Nemeth | 1988-2004 | x | x | x | 1 | x | x | x | 1 | 2 |
Georgy Strelnikov | 1965-1987 | x | x | x | x | x | x | x | 2 | 2 |
![]() Igor Solopov | 1978-1996 | x | x | x | 1 | x | x | x | x | 1 |
Witold Woznica | 1967-1979 | x | x | x | x | x | x | x | 1 | 1 |
Ralf Wosik | 1976-1993 | x | x | x | x | x | x | x | 0.6 | 0.6 |



