News

2026 ASIAN TABLE
TENNIS CHAMPIONSHIPS

29TH EDITIONRESULTS

The 134 men’s players join the path to the Asian Championships titlein the capital of Uzbekistan, featuring all the leading players of the continentincluding the reigning champion – the 23-year-old Japanese Tomokazu Harimotowho enjoyed a successful title run back in 2024 in Astana, Kazakhstan

19-25 October
41.31111Β° N Β· 69.27972Β° E
Tashkent, Uzbekistan
TTM / 001   +
TABLE TENNIS Β· TOKEN
TABLE TENNIS
COMMUNITY
+   01 / CN
$TTMEDIAJOIN

WORLD RANKING HISTORY

ChinaWang Liqin WR No. 1: 2000–2001, 2004–2006 ChinaWang Liqin WR No. 1: 2000–2001, 2004–2006
ChinaFan Zhendong WR No. 1: 2018, 2020–2023 ChinaFan Zhendong WR No. 1: 2018, 2020–2023
ChinaMa Long WR No. 1: 2009, 2011, 2013, 2015–2017 ChinaMa Long WR No. 1: 2009, 2011, 2013, 2015–2017 ChinaMa Long WR No. 1: 2009, 2011, 2013, 2015–2017 ChinaMa Long WR No. 1: 2009, 2011, 2013, 2015–2017
JapanNobuhiko Hasegawa WR No. 1: 1967, 1970, 1974 JapanNobuhiko Hasegawa WR No. 1: 1967, 1970, 1974 JapanNobuhiko Hasegawa WR No. 1: 1967, 1970, 1974
HungaryViktor Barna WR No. 1: 1930, 1932–1935 HungaryViktor Barna WR No. 1: 1930, 1932–1935
ChinaJiang Jialiang WR No. 1: 1985–1987
ChinaGuo Yuehua WR No. 1: 1978, 1980–1981, 1983 ChinaGuo Yuehua WR No. 1: 1978, 1980–1981, 1983 ChinaGuo Yuehua WR No. 1: 1978, 1980–1981, 1983
AustriaRichard Bergmann WR No. 1: 1937, 1939, 1948, 1950 AustriaRichard Bergmann WR No. 1: 1937, 1939, 1948, 1950 AustriaRichard Bergmann WR No. 1: 1937, 1939, 1948, 1950 United KingdomRichard Bergmann WR No. 1: 1937, 1939, 1948, 1950
SwedenJan-Ove Waldner WR No. 1: 1989, 1992, 1997 SwedenJan-Ove Waldner WR No. 1: 1989, 1992, 1997 SwedenJan-Ove Waldner WR No. 1: 1989, 1992, 1997
ChinaZhuang Zedong WR No. 1: 1961, 1963, 1965 ChinaZhuang Zedong WR No. 1: 1961, 1963, 1965 ChinaZhuang Zedong WR No. 1: 1961, 1963, 1965
SwedenStellan Bengtsson WR No. 1: 1971–1972
1926 1940s 1950s 1960s 1970s 1980s 1990s 2000s 2010s 2026

CONFLICTS OF INTERESTS IN TABLE TENNIS

FEATURED ARTICLES