The pro tour format in table tennis has changed throughout the past century. Open tournaments for the World’s finest players have existed for a long time. Formats and names have changed, and when it comes to the compilation of statistics, many only count the ITTF and WTT-era tournaments. However, it is not fair against the legends of the past, who got their success before any particular organization monopolized these competitions. That’s why we compiled all the major tournaments together, and our database is the most accurate in this regard.
The most accomplished table tennis player in pro tour history is Belarussian legend – Vladimir Samsonov with 30 titles. Sweden’s Kjell Johansson is the most successful player from the pre-ITTF Open tournament era with 23 titles, and he’s third on the all-time list.
MOST ACCOMPLISHED PLAYERS IN PRO TOUR HISTORY
| # | Player | Singles medals at Pro Tour |
|---|---|---|
| 1 | ![]() Vladimir Samsonov30 singles titles 1993-2019 | 30 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 15 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 9 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | ![]() Ma Long28 singles titles 2005-2024 | 28 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 21 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 15 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | ![]() Kjell Johansson24 singles titles 1962-1977 | 24 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 9 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 11 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | ![]() Zoltan Berczik23 singles titles 1956-1966 | 23 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 7 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3 – ![]() ![]() ![]() |
| 5 | ![]() Wang Liqin21 singles titles 1997-2011 | 21 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 9 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 23 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | ![]() Ma Lin20 singles titles 1996-2011 | 20 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 20 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 19 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | ![]() Timo Boll20 singles titles 2001-2024 | 20 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 10 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 15 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | ![]() Fan Zhendong19 singles titles 2013-2024 | 19 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 8 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 12 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 9 | ![]() Xu Xin18 singles titles 2008-2022 | 18 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 12 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 23 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 10 | ![]() ![]() Richard Bergmann18 singles titles 1936-1953 | 18 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2 – ![]() ![]() |
| 11 | ![]() Stellan Bengtsson16 singles titles 1970-1986 | 16 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 14 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3 – ![]() ![]() ![]() |
| 12 | ![]() ![]() Dragutin Šurbek15 singles titles 1965-1982 | 15 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 5 – ![]() ![]() ![]() ![]() ![]() 18 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 13 | ![]() Jan-Ove Waldner14 singles titles 1982-2002 | 14 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 11 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 13 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 14 | ![]() Eberhard Schöler14 singles titles 1961-1973 | 14 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 4 – ![]() ![]() ![]() ![]() 7 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 15 | ![]() Dimitrij Ovtcharov13 singles titles 2007-2024 | 13 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 15 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 13 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 16 | ![]() Wang Hao13 singles titles 2002-2014 | 13 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 14 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 17 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 17 | ![]() Kong Linghui12 singles titles 1994-2004 | 12 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3 – ![]() ![]() ![]() 12 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 18 | ![]() Hans Alser11 singles titles 1958-1971 | 11 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 7 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() 9 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 19 | ![]() Wang Chuqin11 singles titles 2014-2025 | 11 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 7 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() 6 – ![]() ![]() ![]() ![]() ![]() ![]() |
| 20 | ![]() Tomokazu Harimoto11 singles titles 2017-2025 | 11 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 5 – ![]() ![]() ![]() ![]() ![]() ![]() 11 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 21 | ![]() Hugo Calderano11 singles titles 2013-2025 | 11 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 5 – ![]() ![]() ![]() ![]() ![]() 7 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 22 | ![]() ![]() Aloizy Ehrlich11 singles titles 1934-1957 | 11 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1 – ![]() 4 – ![]() ![]() ![]() ![]() |
| 23 | ![]() Jacques Secretin10 singles titles 1969-1985 | 10 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 7 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() 11 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 24 | ![]() Tibor Klampar10 singles titles 1969-1984 | 10 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 5 – ![]() ![]() ![]() ![]() ![]() 5 – ![]() ![]() ![]() ![]() ![]() |
| 25 | ![]() Ivan Andreadis10 singles titles 1946-1962 | 10 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 5 – ![]() ![]() ![]() ![]() ![]() 3 – ![]() ![]() ![]() |
| 26 | ![]() ![]() Viktor Barna10 singles titles 1930-1938 | 10 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 27 | ![]() ![]() Zoran Primorac9 singles titles 1989-2013 | 9 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 7 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() 12 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 28 | ![]() Andrzej Grubba9 singles titles 1979-1996 | 9 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 7 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() 11 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 29 | ![]() Liang Jingkun9 singles titles 2015-2025 | 9 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 4 – ![]() ![]() ![]() ![]() 7 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 30 | ![]() Jun Mizutani8 singles titles 2007-2018 | 8 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 4 – ![]() ![]() ![]() ![]() 9 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 31 | ![]() Oh Sang-eun8 singles titles 1996-2012 | 8 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 4 – ![]() ![]() ![]() ![]() 9 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 32 | ![]() Rene Roothooft8 singles titles 1951-1956 | 8 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3 – ![]() ![]() ![]() 3 – ![]() ![]() ![]() |
| 33 | ![]() ![]() Vojislav Markovic8 singles titles 1958-1964 | 8 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 8 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 34 | ![]() Zoltan Mechlovits8 singles titles 1911-1928 | 8 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 35 | ![]() Jean-Michel Saive7 singles titles 1989-2011 | 7 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() 12 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 11 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 36 | ![]() Johnny Leach7 singles titles 1947-1959 | 7 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3 – ![]() ![]() ![]() 7 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 37 | ![]() Liu Guoliang7 singles titles 1993-2001 | 7 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3 – ![]() ![]() ![]() 4 – ![]() ![]() ![]() ![]() |
| 38 | ![]() Ferenc Sido7 singles titles 1947-1961 | 7 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3 – ![]() ![]() ![]() 4 – ![]() ![]() ![]() ![]() |
| 39 | ![]() Miklos Szabados7 singles titles 1929-1937 | 7 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 40 | ![]() Milan Orlowski6 singles titles 1971-1982 | 6 – ![]() ![]() ![]() ![]() ![]() ![]() 7 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() 12 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 41 | ![]() Zhang Jike6 singles titles 2008-2018 | 6 – ![]() ![]() ![]() ![]() ![]() ![]() 5 – ![]() ![]() ![]() ![]() ![]() 14 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 42 | ![]() Jörgen Persson6 singles titles 1982-2011 | 6 – ![]() ![]() ![]() ![]() ![]() ![]() 4 – ![]() ![]() ![]() ![]() 10 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 43 | ![]() Lin Shidong6 singles titles 2023-2025 | 6 – ![]() ![]() ![]() ![]() ![]() ![]() 3 – ![]() ![]() ![]() 6 – ![]() ![]() ![]() ![]() ![]() ![]() |
| 44 | ![]() Chuang Chih-Yuan5 singles titles 2001-2024 | 5 – ![]() ![]() ![]() ![]() ![]() 12 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 20 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 45 | ![]() Lin Gaoyuan5 singles titles 2011-2024 | 5 – ![]() ![]() ![]() ![]() ![]() 9 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 9 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 46 | ![]() Werner Schlager5 singles titles 1995-2009 | 5 – ![]() ![]() ![]() ![]() ![]() 7 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() 15 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 47 | ![]() Bohumil Vana5 singles titles 1936-1948 | 5 – ![]() ![]() ![]() ![]() ![]() 7 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1 – ![]() |
| 48 | ![]() Stanislav Gomozkov5 singles titles 1968-1977 | 5 – ![]() ![]() ![]() ![]() ![]() 4 – ![]() ![]() ![]() ![]() 8 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 49 | ![]() Ma Wenge5 singles titles 1986-2001 | 5 – ![]() ![]() ![]() ![]() ![]() 4 – ![]() ![]() ![]() ![]() 7 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 50 | ![]() Lin Yun-ju5 singles titles 2019-2024 | 5 – ![]() ![]() ![]() ![]() ![]() 3 – ![]() ![]() ![]() 6 – ![]() ![]() ![]() ![]() ![]() ![]() |
| 51 | ![]() Laszlo Bellak5 singles titles 1927-1938 | 5 – ![]() ![]() ![]() ![]() ![]() 2 – ![]() ![]() 1 – ![]() |
| 52 | ![]() Liu Guozheng5 singles titles 1999-2005 | 5 – ![]() ![]() ![]() ![]() ![]() 1 – ![]() 3 – ![]() ![]() ![]() |
| 53 | ![]() ![]() Zoran Kalinic5 singles titles 1981-1992 | 5 – ![]() ![]() ![]() ![]() ![]() 1 – ![]() 1 – ![]() |
| 54 | ![]() Guo Yuehua5 singles titles 1975-1981 | 5 – ![]() ![]() ![]() ![]() ![]() 1 – ![]() |
| 55 | ![]() Istvan Jonyer4 singles titles 1968-1982 | 4 – ![]() ![]() ![]() ![]() 9 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 12 – ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |






























































