
The 22-year-old Chinese international Guo Yuehua won the Asian Championships and became the World Ranking leader for the first time in his career. The highest-ranking European player in 1978 was the Hungarian star Gabor Gergely, who dominated the continental competitions, and won both – European Championships and Europe Top 12.
Advertisements
TOP 30 PLAYERS IN THE WORLD RANKING
| # | Player/Competition | EC | AC | E12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | Guo Yuehua | x | ![]() | x | x | x | x | x | x | x | x |
| 2 | Gabor Gergely | ![]() | x | ![]() | x | x | x | x | x | ![]() | x |
| 3 | Liang Geliang | x | ![]() | x | x | ![]() | x | x | x | x | x |
| 4 | Istvan Jonyer | ![]() | x | 5th | x | x | x | x | x | x | x |
| 5 | Chen Xinhua | x | ![]() | x | x | x | x | x | x | x | x |
| 6 | Cho Yong-ho | x | ![]() | x | x | x | x | x | x | x | x |
| 7 | Desmond Douglas | ![]() | x | x | ![]() | x | ![]() | x | x | x | x |
| 8 | Tibor Kreisz | ![]() | x | x | x | x | x | x | x | x | ![]() |
| 9 | Tibor Klampar | 1/4 | x | x | x | x | x | ![]() | x | ![]() | x |
| 10 | Milan Orlowski | 1/4 | x | ![]() | x | x | x | ![]() | x | ![]() | x |
| 11 | Wilfried Lieck | 1/4 | x | 4th | x | x | x | x | x | x | x |
| 12 | Sarkis Sarhayan | 1/4 | x | x | x | x | x | x | x | x | x |
| 13 | Jacques Secretin | R16 | x | 6th | x | ![]() | x | ![]() | x | x | x |
| 14 | Stellan Bengtsson | R16 | x | ![]() | x | x | x | x | x | x | x |
| 15 | Dragutin Šurbek | R16 | x | 7th | x | x | x | x | x | x | x |
| 16 | Christian Martin | R16 | x | 8th | x | x | x | x | x | x | x |
| 17 | Jaroslav Kunz | R16 | x | 10th | x | x | x | x | x | x | x |
| 18 | Li Zhenshi | x | x | x | ![]() | x | x | x | ![]() | x | x |
| 19 | Janos Takacs | R16 | x | x | x | x | x | x | x | x | x |
| 20 | Josef Dvoraček | R16 | x | x | x | x | x | x | x | x | x |
| 21 | Patrick Birocheau | R16 | x | x | x | x | x | x | x | x | x |
| 22 | Wang Jianqiang | x | x | x | x | ![]() | ![]() | x | x | x | x |
| 23 | Peter Stellwag | R32 | x | x | x | x | x | ![]() | x | x | x |
| 24 | Martti Autio | R16 | x | x | x | x | x | x | x | x | x |
| 25 | Igor Solopov | R16 | x | x | x | x | x | x | x | x | x |
| 26 | Tommy Danielson | R16 | x | x | x | x | x | x | x | x | x |
| 27 | Ake Grönlund | R16 | x | x | x | x | x | x | x | x | x |
| 28 | Valery Shevchenko | R16 | x | x | x | x | x | x | x | x | x |
| 29 | Peter Engel | R16 | x | x | x | x | x | x | x | x | x |
| 30 | Engelbert Hüging | R16 | x | x | x | x | x | x | x | x | x |
& other flags – Pro Tour events
YEAR









Cho Yong-ho
Martti Autio