
The Japanese veteran Mitsuru Kōno failed to win the final of the World Championships back in 1967. Ten years later, he finally won the title and deservedly became the World Ranking leader. The highest-ranked European of 1977 was the Yugoslav star Dragutin Šurbek, who also won a silver medal at the Europe Top 12 tournament.
Advertisements
TOP 30 PLAYERS IN THE WORLD RANKING
| # | Player/Competition | WC | E12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | Mitsuru Kōno | ![]() | x | x | x | x | x | x | x |
| 2 | Guo Yuehua | ![]() | x | x | x | x | x | x | x |
| 3 | Liang Geliang | ![]() | x | x | x | x | x | x | x |
| 4 | Huang Liang | ![]() | x | x | x | x | x | x | x |
| 5 | Dragutin Šurbek | 1/4 | ![]() | x | x | x | x | x | ![]() |
| 6 | Gabor Gergely | 1/4 | 5th | x | x | ![]() | ![]() | x | x |
| 7 | Tibor Klampar | 1/4 | x | x | x | x | x | x | ![]() |
| 8 | Stellan Bengtsson | 1/4 | x | x | ![]() | x | x | x | x |
| 9 | Milan Orlowski | R16 | ![]() | x | x | x | x | x | x |
| 10 | Wang Jianqiang | R16 | x | x | x | x | x | x | x |
| 11 | Kjell Johansson | R16 | x | x | x | ![]() | x | x | x |
| 12 | Wilfried Lieck | R16 | x | x | ![]() | x | x | x | x |
| 13 | Jacques Secretin | R16 | ![]() | x | x | x | x | x | x |
| 14 | Patrick Birocheau | R16 | x | x | x | x | x | ![]() | x |
| 15 | Norio Takashima | R16 | x | x | x | x | x | x | x |
| 16 | Antun Stipančic | R16 | 8th | x | x | x | x | x | x |
| 17 | Desmond Douglas | R32 | x | ![]() | ![]() | x | x | x | x |
| 18 | Stanislav Gomozkov | R32 | x | ![]() | x | x | x | x | x |
| 19 | Christian Martin | R32 | x | x | x | x | ![]() | x | x |
| 20 | Istvan Jonyer | R32 | 4th | x | ![]() | x | x | x | x |
| 21 | Anatoly Strokatov | R32 | 6th | ![]() | x | x | x | x | x |
| 22 | Denis Neale | R32 | x | x | ![]() | x | x | x | x |
| 23 | Sarkis Sarhayan | R32 | 7th | x | x | x | x | x | x |
| 24 | Jochen Leiß | R32 | 11th | x | x | x | x | x | x |
| 25 | Masahiro Maehara | R32 | x | x | x | x | x | x | x |
| 26 | Tetsuo Inoue | R32 | x | x | x | x | x | x | x |
| 27 | Jaroslav Kunz | R32 | 10th | x | x | x | x | x | x |
| 28 | Li Kuang-tsu | R32 | x | x | x | x | x | x | x |
| 29 | Lu Qiwei | x | x | x | x | x | x | ![]() | ![]() |
| 30 | Tokio Tasaka | R32 | x | x | x | x | x | x | x |
& other flags – Pro Tour events
YEAR








Li Kuang-tsu