
1976 was the year of the continental championships in table tennis, and the Frenchman Jacques Secretin took the #1 spot in the World Ranking after winning the European Championships in Prague. The winner of the singles event at the Asian Championships, Liang Geliang finished year in the second position.
Advertisements
TOP 30 PLAYERS IN THE WORLD RANKING
| # | Player/Competition | EC | AC | E12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | Jacques Secretin | ![]() | x | 9th | x | x | ![]() | ![]() | x | ![]() | ![]() | x | x |
| 2 | Liang Geliang | x | ![]() | x | x | ![]() | ![]() | x | ![]() | x | x | x | x |
| 3 | Anatoly Strokatov | ![]() | x | 6th | x | x | x | x | x | x | x | x | ![]() |
| 4 | Guo Yuehua | x | ![]() | x | x | x | x | x | x | x | ![]() | x | x |
| 5 | Milan Orlowski | ![]() | x | 4th | x | x | x | x | x | x | x | x | x |
| 6 | Christian Martin | ![]() | x | x | x | x | x | x | x | x | x | x | x |
| 7 | Li Peng | x | ![]() | x | x | x | x | x | x | x | x | x | x |
| 8 | Norio Takashima | x | ![]() | x | x | x | x | x | x | x | x | x | x |
| 9 | Kjell Johansson | 1/4 | x | ![]() | x | ![]() | x | ![]() | x | x | x | x | x |
| 10 | Dragutin Šurbek | R16 | x | ![]() | x | x | x | ![]() | ![]() | x | x | x | x |
| 11 | Stellan Bengtsson | R16 | x | ![]() | ![]() | ![]() | x | x | x | x | x | x | x |
| 12 | Antun Stipančic | 1/4 | x | 7th | ![]() | x | x | x | x | x | x | x | x |
| 13 | Denis Neale | 1/4 | x | 11th | ![]() | x | x | x | x | x | x | x | x |
| 14 | Jochen Leiß | 1/4 | x | 8th | x | x | x | x | x | x | x | x | x |
| 15 | Li Zhenshi | x | x | x | x | ![]() | ![]() | x | x | x | x | x | x |
| 16 | Jaroslav Kunz | R16 | x | 10th | x | ![]() | x | x | x | x | x | x | x |
| 17 | Sarkis Sarhayan | R16 | x | 5th | x | x | x | x | x | x | x | x | ![]() |
| 18 | Stanislav Gomozkov | R16 | x | x | x | x | x | x | x | x | x | x | ![]() |
| 19 | Janos Börzsei | R16 | x | 12th | x | x | x | x | x | x | x | x | x |
| 20 | Ralf Wosik | R16 | x | x | x | x | x | x | x | x | x | x | x |
| 21 | Peter Stellwag | R16 | x | x | x | x | x | x | x | x | x | x | x |
| 22 | Rudolf Weinmann | R32 | x | x | x | x | x | x | x | x | x | x | x |
| 23 | Zbigniew Fraczyk | R32 | x | x | x | x | x | x | x | x | x | x | x |
| 24 | Zoran Kosanovic | R32 | x | x | x | x | x | x | x | x | x | x | x |
| 25 | Roger Lagerfeldt | R32 | x | x | x | x | x | x | x | x | x | x | x |
| 26 | Istvan Jonyer | x | x | x | x | x | x | x | ![]() | ![]() | ![]() | x | x |
| 27 | Rene Hatem | R32 | x | x | x | x | x | x | x | x | x | x | x |
| 28 | Tibor Klampar | x | x | x | x | x | x | x | ![]() | x | ![]() | x | x |
| 29 | Gabor Gergely | x | x | x | x | x | x | x | x | ![]() | x | ![]() | x |
| 30 | Mitsuru Kōno | x | x | x | x | x | x | x | x | x | x | x | x |
& other flags – Pro Tour events
YEAR











Liang Geliang
Norio Takashima
Rudolf Weinmann
Zbigniew Fraczyk