
Once again, the Japanese international Nobuhiko Hasegawa finished the year as the World Ranking leader after his gold medal run at the Asian Championships. The highest-ranked European player in 1974 was the Czechoslovak star Milan Orlowski, who won the European Championships and added a silver medal at the Europe Top 12 tournament.
Advertisements
TOP 30 PLAYERS IN THE WORLD RANKING
| # | Player Competition | EC | AC | E12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | Nobuhiko Hasegawa | x | ![]() | x | x | x | x | x | x | x | x | x | x | x | x |
| 2 | Milan Orlowski | ![]() | x | ![]() | x | ![]() | x | x | ![]() | ![]() | ![]() | ![]() | x | x | ![]() |
| 3 | Xi Enting | x | ![]() | x | x | x | x | x | x | x | x | x | x | x | x |
| 4 | Gabor Gergely | ![]() | x | x | x | x | x | x | x | x | x | x | ![]() | ![]() | ![]() |
| 5 | Li Zhenshi | x | ![]() | x | x | x | x | x | x | x | x | x | x | x | x |
| 6 | Mitsuru Kōno | x | ![]() | x | x | x | x | x | x | x | x | x | x | x | x |
| 7 | Dragutin Šurbek | ![]() | x | 4th | x | x | x | ![]() | x | x | ![]() | x | x | x | ![]() |
| 8 | Kjell Johansson | ![]() | x | x | x | ![]() | x | x | ![]() | x | x | x | x | x | x |
| 9 | Stellan Bengtsson | 1/4 | x | ![]() | x | ![]() | x | x | ![]() | x | x | x | x | ![]() | x |
| 10 | Jacques Secretin | 1/4 | x | 8th | x | x | x | x | x | x | x | ![]() | ![]() | x | x |
| 11 | Tibor Klampar | 1/4 | x | 4th | x | x | x | ![]() | x | x | x | x | x | x | x |
| 12 | Ingemar Wikström | 1/4 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 13 | Istvan Jonyer | R32 | x | ![]() | x | x | x | ![]() | x | x | x | x | x | x | x |
| 14 | Jaroslav Kunz | R16 | x | x | x | x | x | x | x | ![]() | ![]() | ![]() | ![]() | ![]() | x |
| 15 | Antun Stipančic | R16 | x | 6th | x | x | x | ![]() | x | x | ![]() | x | x | ![]() | ![]() |
| 16 | Sarkis Sarhayan | R16 | x | 7th | ![]() | x | ![]() | x | ![]() | x | x | x | x | x | x |
| 17 | Anatoly Strokatov | R16 | x | x | ![]() | x | ![]() | x | x | x | x | x | x | x | x |
| 18 | Janos Börzsei | R16 | x | 9th | x | x | x | x | x | x | x | x | ![]() | x | x |
| 19 | Stanislav Gomozkov | R16 | x | 11th | x | x | x | x | x | x | x | x | x | x | x |
| 20 | Bagrat Burnazyan | R16 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 21 | Milivoj Karakaševic | R16 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 22 | Yujiro Imano | x | x | x | x | x | ![]() | x | x | x | x | x | x | x | x |
| 23 | Denis Neale | R32 | x | x | x | ![]() | x | x | x | x | x | x | x | x | x |
| 24 | Jochen Leiß | R32 | x | x | x | x | x | x | x | x | x | ![]() | x | x | x |
| 25 | Wilfried Lieck | R32 | x | 10th | x | x | x | x | x | x | x | x | x | x | x |
| 26 | Laszlo Földy | R32 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 27 | Ulf Thorsell | R32 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 28 | Konstantinos Priftis | R32 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 29 | Bela Mesaros | R32 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 30 | Zlatko Čordaš | R32 | x | x | x | x | x | x | x | x | x | x | x | x | x |
& other flags – Pro Tour events
YEAR













Konstantinos Priftis