3rd edition
Böblingen, West Germany

Stellan Bengtsson 
Dragutin Šurbek 
Antun Stipančic 
The third edition of Europe Top 12 once again saw a fierce battle between the Swedish and Yugoslav players. The reigning champion, Antun Stipančic had a successful run, but he wasn’t able to repeat his 1972 success. The Swedish star Stellan Bengtsson narrowly missed the title year earlier, but this time, he was far better than his opponents, losing only to Istvan Jonyer and the German veteran defender Eberhard Schöler.
TOURNAMENT STANDINGS
| Player | Wins | Losses | Sets W | Sets L | Place |
Stellan Bengtsson ![]() | 9 | 2 | 29 | 13 | 1 |
Dragutin Šurbek ![]() | 7 | 4 | 23 | 16 | 2 |
Antun Stipančic ![]() | 7 | 4 | 24 | 18 | 3 |
Kjell Johansson | 7 | 4 | 23 | 18 | 4 |
Milan Orlowski | 6 | 5 | 24 | 21 | 5 |
Jacques Secretin | 6 | 5 | 23 | 20 | 6 |
Eberhard Schöler | 6 | 5 | 21 | 21 | 7 |
Tibor Klampar | 5 | 6 | 21 | 22 | 8 |
Istvan Jonyer | 4 | 7 | 24 | 25 | 9 |
Stanislav Gomozkov | 4 | 7 | 20 | 26 | 10 |
Milivoj Karakaševic | 3 | 8 | 16 | 26 | 11 |
Istvan Korpa | 2 | 9 | 10 | 30 | 12 |

TOURNAMENT