
The 23-year-old Chinese international Xie Saike was the World Ranking leader in 1984 after his title run at the Asian Championships. The highest-ranked European was the Swedish international Ulf Bengtsson, who won the singles event at the European Championships, and also added a bronze medal at the World Cup.
Advertisements
TOP 30 PLAYERS IN THE WORLD RANKING
| # | Player/Competition | EC | AC | WCU | E12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | Xie Saike | x | ![]() | 6th | x | x | x | x | x | x | x | x | x |
| 2 | Ulf Bengtsson | ![]() | x | ![]() | x | x | x | x | x | x | x | x | x |
| 3 | Chen Longcan | x | ![]() | x | x | x | x | x | x | x | x | x | ![]() |
| 4 | Andrzej Grubba | ![]() | x | x | 4th | ![]() | x | x | ![]() | x | x | x | x |
| 5 | Wang Huiyuan | x | ![]() | x | x | x | ![]() | x | x | x | x | ![]() | ![]() |
| 6 | Li Gun-sang | x | ![]() | x | x | x | x | x | x | x | x | x | x |
| 7 | Jiang Jialiang | x | x | ![]() | x | x | ![]() | x | x | ![]() | ![]() | x | x |
| 8 | Andrei Mazunov | ![]() | x | x | x | x | x | x | x | ![]() | x | x | x |
| 9 | Dragutin Šurbek | ![]() | x | x | 9th | x | x | x | x | x | x | x | x |
| 10 | Kim Wan | x | x | ![]() | x | x | x | x | x | x | x | x | x |
| 11 | Erik Lindh | 1/4 | x | 9th | 5th | x | x | x | ![]() | x | x | ![]() | x |
| 12 | Tibor Klampar | 1/4 | x | x | x | x | x | x | ![]() | x | x | x | x |
| 13 | Jan-Ove Waldner | R32 | x | 5th | ![]() | x | x | x | x | x | ![]() | x | x |
| 14 | Zoran Kalinic | 1/4 | x | x | 7th | x | x | x | x | x | x | x | x |
| 15 | Josef Dvoraček | 1/4 | x | x | x | x | x | x | x | x | x | x | x |
| 16 | Jindrich Pansky | R16 | x | x | ![]() | x | x | x | x | x | x | x | x |
| 17 | Mikael Appelgren | x | x | x | ![]() | x | x | ![]() | x | x | x | x | x |
| 18 | Teng Yi | x | x | x | x | x | ![]() | x | x | x | x | ![]() | ![]() |
| 19 | Ulf Carlsson | R16 | x | x | 10th | x | x | x | x | x | x | x | x |
| 20 | Johnny Akesson | R16 | x | x | x | x | x | x | x | x | x | x | x |
| 21 | Gabor Gergely | R16 | x | x | x | x | x | x | x | x | x | x | x |
| 22 | Patrick Birocheau | R16 | x | x | x | x | x | x | x | x | x | x | x |
| 23 | Igor Podnosov | R16 | x | x | x | x | x | x | x | x | x | x | x |
| 24 | Wilfried Lieck | R16 | x | x | x | x | x | x | x | x | x | x | x |
| 25 | Zsolt Kriston | R16 | x | x | x | x | x | x | x | x | x | x | x |
| 25 | Kiyoshi Saito | x | x | 4th | x | x | x | x | x | x | x | x | x |
| 26 | Cai Zhenhua | x | x | 7th | x | x | x | x | x | x | x | x | x |
| 27 | Atanda Musa | x | x | 8th | x | x | x | x | x | x | x | x | x |
| 28 | Istvan Jonyer | R64 | x | 13th | 11th | x | x | x | x | x | x | x | x |
| 29 | Chiu Man-kuen | x | x | 10th | x | x | x | x | x | x | x | x | x |
| 30 | Desmond Douglas | R32 | x | x | x | ![]() | x | x | x | x | x | x | x |
& other flags – Pro Tour events
YEAR










Kiyoshi Saito
Atanda Musa
Chiu Man-kuen