
The rising Swedish star Mikael Appelgren led the World Rankings in 1982 after dominating the European Table Tennis Championships and Europe Top 12 tournaments, as well as winning the silver medal at the World Cup. By far – the most consistent player of the year. The Chinese international Cai Zhenhua finished the year at the #2 spot, while the leader of previous year – Guo Yuehua finished third.
Advertisements
TOP 30 PLAYERS IN THE WORLD RANKING
| # | Player/Competition | EC | AC | WCU | E12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | Mikael Appelgren | ![]() | x | ![]() | ![]() | x | x | x | x | x | x |
| 2 | Cai Zhenhua | x | ![]() | x | x | x | x | x | x | ![]() | x |
| 3 | Guo Yuehua | x | ![]() | ![]() | x | x | x | x | x | x | x |
| 4 | Xie Saike | x | ![]() | ![]() | x | x | x | x | x | x | x |
| 5 | Jan-Ove Waldner | ![]() | x | x | x | x | x | x | x | ![]() | x |
| 6 | Kiyoshi Saito | x | ![]() | x | x | x | x | x | x | x | x |
| 7 | Gabor Gergely | ![]() | x | 11th | 11th | x | x | x | x | x | x |
| 8 | Tibor Klampar | ![]() | x | x | x | x | x | x | x | x | x |
| 9 | Milan Orlowski | R64 | x | 12th | ![]() | x | ![]() | ![]() | x | x | x |
| 10 | Desmond Douglas | R32 | x | 13th | ![]() | x | x | x | x | x | x |
| 11 | Jiang Jialiang | x | x | x | x | ![]() | x | x | ![]() | ![]() | x |
| 12 | Istvan Jonyer | 1/4 | x | 4th | x | x | x | ![]() | x | x | x |
| 13 | Jacques Secretin | 1/4 | x | 10th | 5th | ![]() | x | x | x | x | x |
| 14 | Stellan Bengtsson | 1/4 | x | x | 4th | x | x | x | ![]() | x | x |
| 15 | Engelbert Hüging | 1/4 | x | x | x | x | ![]() | x | x | x | x |
| 16 | Zoran Kalinic | R16 | x | x | 7th | x | x | ![]() | x | x | x |
| 17 | Josef Dvoraček | R16 | x | x | 9th | x | ![]() | x | x | x | x |
| 18 | Andrzej Grubba | R16 | x | 14th | 6th | x | x | x | x | x | x |
| 19 | Leszek Kucharski | R16 | x | x | 10th | x | x | x | x | x | x |
| 20 | Park Lee-hee | x | x | 5th | x | x | x | x | x | x | x |
| 21 | Erik Lindh | R16 | x | x | x | x | x | ![]() | x | x | x |
| 22 | Dragutin Šurbek | R16 | x | x | x | x | ![]() | x | x | x | x |
| 23 | Milivoj Karakaševič | R16 | x | x | x | x | x | x | x | x | x |
| 24 | Ulf Carlsson | R16 | x | x | 12th | x | x | x | x | x | x |
| 25 | Chiu Man-kuen | x | x | 6th | x | x | x | x | x | x | x |
| 26 | Wang Huiyuan | x | x | x | x | x | x | x | ![]() | ![]() | x |
| 27 | Teng Yi | x | x | x | x | ![]() | x | x | x | x | x |
| 28 | Eric Boggan | x | x | 7th | x | x | x | x | x | x | x |
| 29 | Seiji Ono | x | x | 8th | x | x | x | x | x | x | x |
| 30 | Jindrich Pansky | R32 | x | x | 8th | x | x | x | x | x | x |
& other flags – Pro Tour events
YEAR








Kiyoshi Saito
Park Lee-hee
Chiu Man-kuen
Eric Boggan