
The Chinese star Guo Yuehua kept his #1 spot in the World Ranking for another year after his spectacular run at the World Championships in Novi Sad. The highest-ranked European was the Hungarian international Tibor Klampar, who won the World Cup and Europe Top 12. He finished the year at #3 spot.
Advertisements
TOP 30 PLAYERS IN THE WORLD RANKING
| # | Player/Competition | WC | WCU | E12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | Guo Yuehua | ![]() | ![]() | x | ![]() | x | x | x | x | x |
| 2 | Cai Zhenhua | ![]() | x | x | x | x | x | x | x | x |
| 3 | Tibor Klampar | 1/4 | ![]() | ![]() | x | x | x | x | x | x |
| 4 | Stellan Bengtsson | ![]() | x | ![]() | x | ![]() | x | x | ![]() | x |
| 5 | Dragutin Šurbek | ![]() | x | ![]() | x | x | ![]() | x | ![]() | ![]() |
| 6 | Xie Saike | x | ![]() | x | x | x | x | x | x | x |
| 7 | Shi Zhihao | 1/4 | 4th | x | x | x | x | x | x | x |
| 8 | Lu Yaohua | 1/4 | x | x | x | x | x | x | x | x |
| 9 | Wang Huiyuan | 1/4 | x | x | x | x | x | x | x | x |
| 10 | Andrzej Grubba | R16 | 6th | x | ![]() | x | ![]() | ![]() | x | x |
| 11 | Istvan Jonyer | R16 | 8th | 11th | ![]() | ![]() | x | x | x | x |
| 12 | Desmond Douglas | R16 | x | 6th | x | ![]() | x | x | x | x |
| 13 | Milan Orlowski | R16 | 5th | x | ![]() | x | x | x | x | x |
| 14 | Park Lee-hee | R16 | 9th | x | x | x | x | x | x | x |
| 15 | Mikael Appelgren | R16 | 11th | x | x | x | x | x | x | x |
| 16 | Erik Lindh | R16 | x | x | x | x | x | x | x | x |
| 17 | Huang Liang | R16 | x | x | x | x | x | x | x | x |
| 18 | Ulf Thorsell | R32 | x | 7th | x | ![]() | x | x | x | x |
| 19 | Josef Dvoraček | R32 | x | 4th | x | x | x | x | x | x |
| 20 | Leszek Kucharski | R32 | x | x | x | x | x | ![]() | x | x |
| 21 | Gabor Gergely | R32 | x | 9th | x | x | x | x | x | x |
| 22 | Zoran Kalinic | R32 | x | x | x | x | x | x | ![]() | x |
| 23 | Peter Stellwag | R32 | x | x | x | x | x | ![]() | x | x |
| 24 | Cho Yong-ho | R32 | x | x | x | x | x | x | x | x |
| 25 | Massimo Consantini | R32 | x | x | x | x | x | x | x | x |
| 26 | Ro Yoon-kwan | R32 | x | x | x | x | x | x | x | x |
| 27 | Seiji Ono | R128 | 7th | x | x | x | x | x | x | x |
| 28 | Yoo Si-heung | R32 | x | x | x | x | x | x | x | x |
| 29 | Kim Wan | R32 | x | x | x | x | x | x | x | x |
| 30 | Hiroyuki Abe | R32 | x | x | x | x | x | x | x | x |
& other flags – Pro Tour events
YEAR








Park Lee-hee
Cho Yong-ho