
The 20-year-old Japanese international Seiji Ono wasn’t among the favorites prior to the World Championships in Pyongyang, but eventually, he won the singles title and became the World Ranking leader. The highest-ranking European player in 1978 was the Hungarian star Gabor Gergely, who finished 1979 at the #5 spot.
Advertisements
TOP 30 PLAYERS IN THE WORLD RANKING
| #1 | Player/Competition | WC | E12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | Seiji Ono | ![]() | x | x | x | x | x | x | x |
| 2 | Guo Yuehua | ![]() | x | ![]() | x | x | x | x | x |
| 3 | Liang Geliang | ![]() | x | ![]() | x | x | x | x | x |
| 4 | Li Zhenshi | ![]() | x | x | x | x | x | x | x |
| 5 | Gabor Gergely | 1/4 | 5th | x | ![]() | x | x | x | x |
| 6 | Lu Yaohua | 1/4 | x | x | x | x | x | x | x |
| 7 | Dragutin Šurbek | R16 | ![]() | x | x | ![]() | x | x | x |
| 8 | Norio Takashima | 1/4 | x | x | x | x | x | x | x |
| 9 | Josef Dvoraček | 1/4 | x | x | x | x | x | x | x |
| 10 | Tibor Klampar | R16 | x | x | ![]() | x | ![]() | x | x |
| 11 | Desmond Douglas | R16 | ![]() | x | x | ![]() | ![]() | x | x |
| 12 | Istvan Jonyer | R16 | 4th | x | ![]() | x | x | x | x |
| 13 | Milan Orlowski | R16 | x | ![]() | x | ![]() | x | x | x |
| 14 | Huang Liang | R16 | x | x | x | x | x | x | x |
| 15 | Hideo Gotoh | R16 | x | x | x | x | x | x | x |
| 16 | Shi Zhihao | R16 | x | x | x | x | x | x | x |
| 17 | Jacques Secretin | R32 | ![]() | x | x | x | ![]() | x | x |
| 18 | Tibor Kreisz | R32 | 9th | x | ![]() | x | x | x | x |
| 19 | Peter Stellwag | R32 | 6th | x | x | x | x | x | x |
| 20 | Janos Takacs | R32 | 8th | x | x | x | x | x | x |
| 21 | Ralf Wosik | R32 | x | x | x | x | x | x | x |
| 22 | Engelbert Hüging | R32 | 12th | x | x | x | x | x | x |
| 23 | Valery Shevchenko | R32 | x | x | x | x | x | x | x |
| 24 | Serban Dobosi | R32 | x | x | x | x | x | x | x |
| 25 | Claus Pedersen | R32 | x | x | x | x | x | x | x |
| 26 | Hans-Joachim Nolten | R32 | x | x | x | x | x | x | x |
| 27 | Christian Martin | R32 | x | x | x | x | x | x | x |
| 28 | Damir Jurcic | R32 | x | x | x | x | x | x | x |
| 29 | Hong Chol | R32 | x | x | x | x | x | x | x |
| 30 | Cho Yong-ho | R32 | x | x | x | x | x | x | x |
& other flags – Pro Tour events
YEAR








Serban Dobosi
Claus Pedersen
Hong Chol