
The 25-year-old Hungarian star Istvan Jonyer had a stellar year, winning the World Championships title, as well as the bronze medal at the Europe Top 12 tournament. The Yugoslav star Antun Stipančic reached his career-high position in the World Ranking, finishing 1975 at the #2 spot. Seven out of ten players in the Top 10 were from Europe.
Advertisements
TOP 30 PLAYERS IN THE WORLD RANKING
| # | Player/Competition | WC | E12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | Istvan Jonyer | ![]() | ![]() | x | ![]() | x | ![]() | x | x | x | x |
| 2 | Antun Stipančic | ![]() | ![]() | x | x | x | x | x | x | x | ![]() |
| 3 | Mitsuru Kōno | ![]() | x | x | x | x | x | x | x | x | x |
| 4 | Norio Takashima | ![]() | x | x | x | x | x | x | x | x | x |
| 5 | Kjell Johansson | 1/4 | ![]() | x | x | x | ![]() | ![]() | ![]() | x | ![]() |
| 6 | Dragutin Šurbek | 1/4 | 4th | x | x | ![]() | ![]() | x | x | ![]() | ![]() |
| 7 | Sarkis Sarhayan | 1/4 | 9th | ![]() | x | x | x | x | x | x | x |
| 8 | Xi Enting | 1/4 | x | x | x | x | x | x | x | x | x |
| 9 | Stellan Bengtsson | R16 | 5th | x | x | x | ![]() | ![]() | ![]() | x | ![]() |
| 10 | Jacques Secretin | R16 | 7th | ![]() | x | x | x | x | ![]() | x | x |
| 11 | Gabor Gergely | R16 | 10th | x | ![]() | x | x | x | x | x | x |
| 12 | Milan Orlowski | R32 | 6th | x | ![]() | ![]() | x | x | ![]() | x | x |
| 13 | Li Peng | R16 | x | x | x | x | x | x | x | x | x |
| 14 | Trevor Taylor | R16 | x | x | x | x | x | x | x | x | x |
| 15 | Liang Geliang | R16 | x | x | x | x | x | x | x | x | x |
| 16 | Xu Shaofa | R16 | x | x | x | x | x | x | x | x | x |
| 17 | Jochen Leiß | R16 | x | x | x | x | x | x | x | x | x |
| 18 | Stanislav Gomozkov | R32 | x | ![]() | x | x | x | x | x | x | x |
| 19 | Errol Caetano | R32 | x | x | x | x | x | x | x | x | x |
| 20 | Lu Yuansheng | R32 | x | x | x | x | x | x | x | x | x |
| 21 | Chul Yun | R32 | x | x | x | x | x | x | x | x | x |
| 22 | Milivoj Karakaševic | R32 | x | x | x | x | x | x | x | x | x |
| 23 | Ferenc Timar | R32 | x | x | x | x | x | x | x | x | x |
| 24 | Babatunde Obisanya | R32 | x | x | x | x | x | x | x | x | x |
| 25 | Katsuyuki Abe | R32 | x | x | x | x | x | x | x | x | x |
| 26 | Li Jingguang | R32 | x | x | x | x | x | x | x | x | x |
| 27 | Janos Börzsei | R32 | x | x | x | x | x | x | x | x | x |
| 28 | Peter Stellwag | R32 | x | x | x | x | x | x | x | x | x |
| 29 | Chan Shing-hing | R32 | x | x | x | x | x | x | x | x | x |
| 30 | Anatoly Strokatov | R32 | 11th | ![]() | x | x | x | x | x | x | x |
& other flags – Pro Tour events
YEAR










Chul Yun
Babatunde Obisanya
Chan Shing-hing