
The 27-year-old Chinese international Xi Enting had a stellar performance at the 1973 World Championships in Sarajevo, winning the singles event in an exciting five-set showdown. The experienced Swedish star Kjell Johansson was a worthy opponent, winning the silver medal and securing #2 spot in the World Ranking.
Advertisements
TOP 30 PLAYERS IN THE WORLD RANKING
| # | Player/Competition | WC | E12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | Xi Enting | ![]() | x | x | x | x | x | x | x |
| 2 | Kjell Johansson | ![]() | 4th | x | ![]() | x | ![]() | x | x |
| 3 | Dragutin Šurbek | ![]() | ![]() | ![]() | x | x | ![]() | ![]() | x |
| 4 | Antun Stipančic | ![]() | ![]() | x | x | x | x | ![]() | x |
| 5 | Sarkis Sarhayan | 1/4 | x | x | x | ![]() | x | x | ![]() |
| 6 | Milan Orlowski | 1/4 | 5th | ![]() | x | x | ![]() | x | x |
| 7 | Jacques Secretin | 1/4 | 6th | x | x | x | x | x | x |
| 8 | Janos Börzsei | 1/4 | x | x | x | x | x | x | x |
| 9 | Stanislav Gomozkov | R16 | 10th | ![]() | x | ![]() | x | x | x |
| 10 | Istvan Korpa | R16 | 12th | x | x | x | x | x | ![]() |
| 11 | Masayuki Kuze | R16 | x | x | x | x | x | x | x |
| 12 | Li Furong | R16 | x | x | x | x | x | x | x |
| 13 | Denis Neale | R16 | x | x | x | x | x | x | x |
| 14 | Mitsuru Kōno | R16 | x | x | x | x | x | x | x |
| 15 | Liang Geliang | R16 | x | x | x | x | x | x | x |
| 16 | Yujiro Imano | R16 | x | x | x | x | x | x | x |
| 17 | Stellan Bengtsson | R16 | ![]() | ![]() | ![]() | x | x | ![]() | x |
| 18 | Eberhard Schöler | R32 | 7th | x | x | x | x | x | ![]() |
| 19 | Jaroslav Kunz | R32 | x | x | x | x | ![]() | x | ![]() |
| 20 | Gabor Gergely | R32 | x | x | x | x | ![]() | x | x |
| 21 | Matyas Beleznay | R32 | x | x | x | x | x | x | x |
| 22 | Choi Sung-kuk | R32 | x | x | x | x | x | x | x |
| 23 | Stephen Knapp | R32 | x | x | x | x | x | x | x |
| 24 | Teodor Gheorghe | R32 | x | x | x | x | x | x | x |
| 25 | Manfred Baum | R32 | x | x | x | x | x | x | x |
| 26 | Bagrat Burnazyan | R32 | x | x | x | x | x | x | x |
| 27 | Dorin Giurgiuca | R32 | x | x | x | x | x | x | x |
| 28 | Serban Dobosi | R32 | x | x | x | x | x | x | x |
| 29 | Yu Yi-tse | R32 | x | x | x | x | x | x | x |
| 30 | Jochen Leiß | R32 | x | x | x | x | x | x | x |
& other flags – Pro Tour events
YEAR








Masayuki Kuze
Choi Sung-kuk
Stephen Knapp
Teodor Gheorghe