
The 22-year-old Japanese star Mitsuru Kōno won the Asian Championships and successfully conquered the #1 spot in the World Rankings. The highest-ranked European player of this year was the 1968 European champion – 22-year-old Yugoslav, Dragutin Šurbek, who also won two Pro Tour events during the 1968 season. He finished year at the #3 spot.
Advertisements
TOP 30 PLAYERS IN THE WORLD RANKING
| # | Player/Competition | EC | AC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | Mitsuru Kōno | x | ![]() | x | x | x | x | x | x | x | x |
| 2 | Shigeo Itoh | x | ![]() | x | x | x | x | x | x | x | x |
| 3 | Dragutin Šurbek | ![]() | x | x | x | x | x | ![]() | x | ![]() | ![]() |
| 4 | Nobuhiko Hasegawa | x | ![]() | x | x | x | x | x | x | x | x |
| 5 | Janos Börzsei | ![]() | x | ![]() | x | x | x | x | x | x | x |
| 6 | Hans Alser | ![]() | x | x | x | x | x | ![]() | x | x | x |
| 7 | Kjell Johansson | ![]() | x | x | x | x | x | ![]() | x | x | x |
| 8 | Kim Chung-yong | x | x | x | x | x | x | x | x | x | x |
| 9 | Kim Chang-ho | x | x | x | x | x | x | x | x | x | x |
| 10 | Stanislav Gomozkov | 1/4 | x | ![]() | x | ![]() | ![]() | ![]() | ![]() | x | x |
| 11 | Jung Ryang-woong | x | x | x | x | x | x | x | x | x | x |
| 12 | Pak Sin-il | x | x | x | x | x | x | x | x | x | x |
| 13 | Chu Chang-suk | x | x | x | x | x | x | x | x | x | x |
| 14 | Jaroslav Štanek | 1/4 | x | x | x | x | x | x | x | x | ![]() |
| 15 | Matyas Beleznay | 1/4 | x | ![]() | x | x | x | x | x | x | x |
| 16 | Hajime Kagimoto | x | x | x | x | x | x | x | x | x | x |
| 17 | Denis Neale | 1/4 | x | x | x | x | x | x | x | x | x |
| 18 | Istvan Korpa | R16 | x | x | x | x | x | x | x | x | x |
| 19 | Eberhard Schöler | R16 | x | x | ![]() | x | x | x | x | ![]() | x |
| 20 | Anatoly Amelin | R16 | x | x | x | x | ![]() | x | ![]() | x | ![]() |
| 21 | Dorin Giurgiuca | R16 | x | x | x | ![]() | x | x | x | x | x |
| 22 | Satoru Kawahara | x | x | x | x | x | x | x | x | x | x |
| 23 | Štefan Kollarovits | R16 | x | x | x | x | ![]() | x | x | x | x |
| 24 | Vladimir Miko | R16 | x | x | x | x | x | x | x | x | x |
| 25 | Radu Negulescu | R16 | x | x | x | x | x | x | x | x | x |
| 26 | Sarkis Sarhayan | R16 | x | x | x | x | x | x | x | x | x |
| 27 | Istvan Jonyer | R32 | x | x | x | ![]() | x | x | x | x | x |
| 28 | Uldis Eglītis | R32 | x | x | x | x | x | x | ![]() | x | x |
| 29 | Peter Rozsas | R64 | x | ![]() | x | x | x | x | x | x | x |
| 30 | Kan Hun Noa | x | x | x | ![]() | x | x | x | x | x | x |
& other flags – Pro Tour events
YEAR










Kim Chung-yong
Kim Chang-ho
Kan Hun Noa