9th edition
Kristianstad, Sweden

Dragutin Šurbek 
Desmond Douglas 
Jacques Secretin 
The ninth edition of Europe Top 12 in Prague saw an intense fight for the medals. The 33-year-old Yugoslav legend Dragutin Šurbek won the second Europe Top 12 title in his career, winning 9 out of 11 games. The English player Desmond Douglas and the experienced Frenchman Jacques Secretin, both won 8 games. However, the Englishman won a head-to-head match-up 3-2 and won the silver medal.
TOURNAMENT STANDINGS
| Player | Wins | Losses | Sets W | Sets L | Place |
Dragutin Šurbek ![]() | 9 | 2 | 29 | 10 | 1 |
Desmond Douglas ![]() | 8 | 3 | 28 | 15 | 2 |
Jacques Secretin ![]() | 8 | 3 | 28 | 14 | 3 |
Istvan Jonyer | 7 | 4 | 25 | 19 | 4 |
Gabor Gergely | 6 | 5 | 20 | 23 | 5 |
Peter Stellwag | 6 | 5 | 23 | 21 | 6 |
Jochen Leiß | 5 | 6 | 20 | 21 | 7 |
Janos Takacs | 4 | 7 | 18 | 23 | 8 |
Tibor Kreisz | 4 | 7 | 15 | 24 | 9 |
Wilfried Lieck | 4 | 7 | 21 | 22 | 10 |
Stellan Bengtsson | 4 | 7 | 19 | 26 | 11 |
Engelbert Hüging | 1 | 10 | 13 | 31 | 12 |

TOURNAMENT
