
The reigning World champion Jiang Jialiang was able to defend his title and secure the World Ranking leader position after winning the final against the Swedish star Jan-Ove Waldner. The Swede was the highest-ranked European and he ended the year at the #2 spot, adding a silver medal of the Europe Top 12 tournament to his resume.
Advertisements
TOP 30 PLAYERS IN THE WORLD RANKING
| # | Player/Competition | WC | WCU | E12 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | Jiang Jialiang | ![]() | ![]() | x | x | x | x | x | x |
| 2 | Jan-Ove Waldner | ![]() | 7th | ![]() | x | x | x | x | x |
| 3 | Teng Yi | ![]() | ![]() | x | x | x | x | x | x |
| 4 | Chen Xinhua | ![]() | x | x | x | x | x | x | x |
| 5 | Andrzej Grubba | 1/4 | ![]() | 4th | x | ![]() | x | x | x |
| 6 | Wang Hao | 1/4 | x | x | x | x | x | x | ![]() |
| 7 | Hui Jun | 1/4 | x | x | x | x | x | x | x |
| 8 | Chen Longcan | 1/4 | x | x | x | x | x | x | x |
| 9 | Desmond Douglas | R16 | x | ![]() | x | x | x | x | x |
| 10 | Leszek Kucharski | R16 | 4th | 5th | x | x | x | x | x |
| 11 | Andrei Mazunov | R16 | x | 9th | x | x | ![]() | x | x |
| 12 | Chu Jong-chol | R16 | x | x | x | x | ![]() | x | x |
| 13 | Alan Cooke | R16 | x | x | ![]() | x | x | x | x |
| 14 | Claudio Cano | R16 | 6th | x | x | x | x | x | x |
| 15 | Yoshihito Miyazaki | R16 | 8th | x | x | x | x | x | x |
| 16 | Patrick Renverse | R16 | x | x | x | x | x | x | x |
| 17 | Jörgen Persson | R32 | 11th | ![]() | x | ![]() | x | x | x |
| 18 | Lo Chuen-tsung | x | 5th | x | x | x | x | x | x |
| 19 | Ulf Carlsson | R32 | x | 6th | x | x | x | x | x |
| 20 | Kim Song-hui | R32 | x | x | x | x | ![]() | x | x |
| 21 | Dietmar Palmi | R32 | x | x | x | x | x | x | x |
| 22 | Xu Zengcai | R32 | x | x | x | x | x | x | x |
| 23 | Jacques Secretin | R32 | x | x | x | x | x | x | x |
| 24 | Kim Ki-taek | R32 | 9th | x | x | x | x | x | x |
| 25 | Georg Böhm | R32 | x | x | x | x | x | x | x |
| 26 | Erik Lindh | R64 | x | x | x | ![]() | x | ![]() | x |
| 27 | Tibor Klampar | R64 | 12th | 8th | x | x | x | x | x |
| 28 | Kim Wan | R32 | 13th | x | x | x | x | x | x |
| 29 | Zsolt Kriston | R32 | x | 11th | x | x | x | x | x |
| 30 | Ilija Lupulesku | R64 | x | x | ![]() | x | x | x | x |
& other flags – Pro Tour events
YEAR







Chu Jong-chol
Claudio Cano
Yoshihito Miyazaki
Patrick Renverse
Kim Ki-taek
Ilija Lupulesku