
The Chinese international Guo Yuehua displayed a great consistency in the major tournaments, winning the World Cup and reaching the semi-final at the Asian Championships. These performances secured the #1 spot in the World Rankings for the Chinese star. The highest-ranked European in 1980 was the Czechoslovak international Josef Dvoraček.
Advertisements
TOP 30 PLAYERS IN THE WORLD RANKING
| # | Player/Competition | EC | AC | WCU | E12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | Guo Yuehua | x | ![]() | ![]() | x | x | x | x | x | x | ![]() | ![]() |
| 2 | Shi Zhihao | x | ![]() | x | x | x | ![]() | ![]() | x | ![]() | x | x |
| 3 | Josef Dvoraček | ![]() | x | ![]() | 9th | x | x | x | ![]() | x | x | x |
| 4 | John Hilton | ![]() | x | 5th | x | x | x | x | x | x | x | x |
| 5 | Stellan Bengtsson | ![]() | x | 6th | ![]() | x | x | x | x | x | x | x |
| 6 | Jacques Secretin | ![]() | x | x | ![]() | x | x | x | x | x | ![]() | x |
| 7 | Xie Saike | x | ![]() | x | x | x | x | x | x | x | x | x |
| 8 | Li Zhenshi | x | x | ![]() | x | x | ![]() | x | x | x | x | x |
| 9 | Huang Liang | x | ![]() | x | x | x | x | x | x | x | ![]() | x |
| 10 | Desmond Douglas | 1/4 | x | x | 4th | ![]() | x | ![]() | x | x | ![]() | x |
| 11 | Gabor Gergely | 1/4 | x | 10th | 5th | x | x | x | x | ![]() | x | x |
| 12 | Tibor Klampar | R16 | x | 5th | x | x | x | x | x | ![]() | x | ![]() |
| 13 | Patrick Birocheau | 1/4 | x | x | x | x | x | x | x | x | x | x |
| 14 | Engelbert Hüging | 1/4 | x | x | x | x | x | x | x | x | x | x |
| 15 | Milan Orlowski | R16 | x | 4th | x | x | x | x | ![]() | x | x | x |
| 16 | Peter Stellwag | R16 | x | x | 6th | x | x | x | x | x | x | x |
| 17 | Tibor Kreisz | R16 | x | x | x | x | x | x | x | x | x | x |
| 18 | Massimo Consantini | R16 | x | x | x | x | x | x | x | x | x | x |
| 19 | Antun Stipančic | R16 | x | x | x | x | x | x | x | x | x | x |
| 20 | Zoran Kalinic | R16 | x | x | 12th | x | x | x | x | x | x | x |
| 21 | Ulf Thorsell | R32 | x | x | ![]() | x | x | x | x | x | x | x |
| 22 | Jochen Leiß | R16 | x | x | x | x | x | x | x | x | x | x |
| 23 | Istvan Jonyer | R32 | x | x | 11th | x | x | x | ![]() | x | x | x |
| 24 | Eric Boggan | R32 | x | 8th | x | x | x | x | x | x | x | x |
| 25 | Wilfried Lieck | R32 | x | x | 7th | x | x | x | x | x | x | x |
| 26 | Ulf Carlsson | R32 | x | x | x | x | x | x | x | x | x | ![]() |
| 27 | Lu Yaohua | x | x | x | x | x | x | x | x | ![]() | x | x |
| 28 | Paul Day | R32 | x | x | x | ![]() | x | x | x | x | x | x |
| 29 | Andrzej Grubba | R32 | x | x | x | ![]() | x | x | x | x | x | x |
| 30 | Wang Huiyuan | x | x | x | x | x | ![]() | ![]() | x | x | x | x |
& other flags – Pro Tour events
YEAR









Massimo Consantini
Eric Boggan