
The 19-year-old Swedish sensation Stellan Bengtsson was able to break the Chinese and Japanese dominance at the World Championships and win the singles title. He also added two Pro Tour titles to his resume in 1971, finishing the year as a clear World Ranking leader. Only three Asian players managed to make it to the Top 10.
Advertisements
TOP 30 PLAYERS IN THE WORLD RANKING
| # | Player/Competition | WC | E12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | Stellan Bengtsson | ![]() | 4th | x | x | ![]() | ![]() | x | x | x |
| 2 | Shigeo Itoh | ![]() | x | x | x | x | x | x | x | x |
| 3 | Xi Enting | ![]() | x | x | x | x | x | x | x | x |
| 4 | Dragutin Šurbek | ![]() | ![]() | x | x | x | x | x | x | x |
| 5 | Tibor Klampar | 1/4 | x | ![]() | ![]() | x | ![]() | ![]() | x | x |
| 6 | Milan Orlowski | 1/4 | 8th | x | x | x | ![]() | x | x | ![]() |
| 7 | Jaroslav Kunz | 1/4 | x | x | x | x | x | x | x | ![]() |
| 8 | Li Furong | 1/4 | x | x | x | x | x | x | x | x |
| 9 | Istvan Jonyer | R16 | ![]() | ![]() | ![]() | x | x | ![]() | x | x |
| 10 | Antun Stipančic | R16 | ![]() | x | ![]() | x | x | x | x | x |
| 11 | Nobuhiko Hasegawa | R16 | x | x | x | x | x | x | x | x |
| 12 | Masahiko Oya | R16 | x | x | x | x | x | x | x | x |
| 13 | Mitsuru Kōno | R16 | x | x | x | x | x | x | x | x |
| 14 | Yujiro Imano | R16 | x | x | x | x | x | x | x | x |
| 15 | Tokio Tasaka | R16 | x | x | x | x | x | x | x | x |
| 16 | Wilfried Lieck | R16 | 9th | x | x | x | x | x | x | x |
| 17 | Li Jingguang | R32 | x | x | x | x | x | x | x | x |
| 18 | Jung Ryang-woong | R32 | x | x | x | x | x | x | x | x |
| 19 | Pak Sin-il | R32 | x | x | x | x | x | x | x | x |
| 20 | Bo Persson | R32 | x | x | x | x | x | x | x | x |
| 21 | Houshang Bozorgzadeh | R32 | x | x | x | x | x | x | x | x |
| 22 | Katsuyuki Abe | R32 | x | x | x | x | x | x | x | x |
| 23 | Yukio Shibata | R32 | x | x | x | x | x | x | x | x |
| 24 | Zlatko Čordaš | R32 | 12th | x | x | x | x | x | x | x |
| 25 | Nobuyuki Kamata | R32 | x | x | x | x | x | x | x | x |
| 26 | Liang Geliang | R32 | x | x | x | x | x | x | x | x |
| 27 | Štefan Kollarovits | R32 | 11th | x | x | x | x | x | x | x |
| 28 | Ferenc Timar | R32 | x | x | x | x | x | x | x | x |
| 29 | Sugeng Soewindo | R32 | x | x | x | x | x | x | x | x |
| 30 | Stanislav Gomozkov | R64 | x | x | x | ![]() | x | ![]() | x | x |
& other flags – Pro Tour events
YEAR









Jung Ryang-woong
Houshang Bozorgzadeh
Sugeng Soewindo