
The Japanese international Nobuhiko Hasegawa had a stellar year, winning the Asian Championships. The Swedish international Hans Alser won the continental title in Moscow, securing himself a place in the Top 3 in the World Ranking. His fellow national team members Kjell Johansson and Stellan Bengtsson also secured their spots in the Top 10 after a successful performances at the 1970 European Championships.
Advertisements
TOP 30 PLAYERS IN THE WORLD RANKING
| # | Player/Competition | EC | AC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | Nobuhiko Hasegawa | x | ![]() | x | x | x | x | x | x | x | x |
| 2 | Tokio Tasaka | x | ![]() | x | x | x | x | x | x | x | x |
| 3 | Hans Alser | ![]() | x | x | ![]() | x | x | ![]() | x | x | x |
| 4 | Shigeo Itoh | x | ![]() | x | x | x | x | x | x | x | x |
| 5 | Istvan Korpa | ![]() | x | x | x | x | x | x | ![]() | x | x |
| 6 | Katsuyuki Abe | x | ![]() | x | x | x | x | x | x | x | x |
| 7 | Kjell Johansson | ![]() | x | x | x | x | ![]() | x | x | x | x |
| 8 | Stellan Bengtsson | ![]() | x | x | ![]() | x | x | x | ![]() | x | x |
| 9 | Kim Chung-yong | x | x | x | x | x | x | x | x | x | x |
| 10 | Tibor Klampar | 1/4 | x | x | x | x | x | x | ![]() | ![]() | x |
| 11 | Eberhard Schöler | 1/4 | x | x | x | ![]() | ![]() | x | x | x | x |
| 12 | Stanislav Gomozkov | 1/4 | x | x | x | x | x | x | x | ![]() | x |
| 13 | Antun Stipančic | 1/4 | x | x | x | x | x | x | x | x | x |
| 14 | Istvan Jonyer | R16 | x | x | ![]() | x | x | x | ![]() | ![]() | x |
| 15 | Tetsuo Inuoe | x | x | x | x | x | x | x | x | x | x |
| 16 | Mitsuru Kōno | x | x | x | x | x | x | x | x | x | x |
| 17 | Anatoly Amelin | R16 | x | x | x | ![]() | x | x | x | x | x |
| 18 | Denis Neale | R16 | x | ![]() | x | x | x | x | x | x | x |
| 19 | Janos Börzsei | R16 | x | x | x | ![]() | x | x | x | x | x |
| 20 | Witold Woznica | R16 | x | x | x | x | x | x | x | x | x |
| 21 | Zlatko Čordaš | R16 | x | x | x | x | x | x | x | x | x |
| 22 | Bert van der Helm | R16 | x | x | x | x | x | x | x | x | x |
| 23 | Wilfried Lieck | R16 | x | x | x | x | x | x | x | x | x |
| 24 | Štefan Kollarovits | R32 | x | ![]() | x | x | x | x | x | x | x |
| 25 | Dragutin Šurbek | R32 | x | x | ![]() | x | x | x | x | x | x |
| 26 | Milivoj Karakaševič | R32 | x | x | x | x | x | ![]() | x | x | x |
| 27 | Uldis Eglītis | R32 | x | x | x | x | ![]() | x | x | x | x |
| 28 | Chester Barnes | R32 | x | ![]() | x | x | x | x | x | x | x |
| 29 | Ferenc Timar | R32 | x | x | x | x | x | x | x | x | x |
| 30 | Alan Hydes | R32 | x | x | x | x | x | x | x | x | x |
& other flags – Pro Tour events
YEAR










Kim Chung-yong