
The Chinese superstar Zhuang Zedong cemented his legacy as an all-time great, winning his third consecutive World Championships title in 1965. The only European player who was able to make it into Top 10 in the World Rankings was the German defender – Eberhard Schöler. He finished the year at the third position, also adding an English Open title to his resume.
Advertisements
TOP 30 PLAYERS IN THE WORLD RANKING
| # | Player/Competition | WC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | Zhuang Zedong | ![]() | x | x | x | x | x | x | x | x |
| 2 | Li Furong | ![]() | x | x | x | x | x | x | x | x |
| 3 | Eberhard Schöler | ![]() | x | x | ![]() | ![]() | x | ![]() | x | x |
| 4 | Zhou Lansun | ![]() | x | x | x | x | x | x | x | x |
| 5 | Hiroshi Takahashi | 1/4 | x | x | x | x | x | x | x | x |
| 6 | Hu Daoben | 1/4 | x | x | x | x | x | x | x | x |
| 7 | Zhang Xielin | 1/4 | x | x | x | x | x | x | x | x |
| 8 | Xu Yinsheng | 1/4 | x | x | x | x | x | x | x | x |
| 9 | Yu Yi-tse | R16 | x | x | x | x | x | x | x | ![]() |
| 10 | Takao Nohira | R16 | x | x | x | x | x | x | x | x |
| 11 | Edvard Vecko | R16 | x | x | x | x | x | x | x | x |
| 12 | Koji Kimura | R16 | x | x | x | x | x | x | x | x |
| 13 | Vojislav Markovic | R16 | x | x | x | x | x | x | x | x |
| 14 | Pak Sin-il | R16 | x | x | x | x | x | x | x | x |
| 15 | Kim Jung-sam | R16 | x | x | x | x | x | x | x | x |
| 16 | Yu Changchun | R16 | x | x | x | x | x | x | x | x |
| 17 | Hans Alser | R32 | ![]() | ![]() | x | x | ![]() | x | ![]() | x |
| 18 | Jaroslav Štanek | R32 | x | ![]() | x | x | ![]() | x | x | x |
| 19 | Vladimir Miko | R32 | x | x | ![]() | x | x | x | x | x |
| 20 | Ma Chin-pao | R32 | x | x | x | x | x | x | x | x |
| 21 | Zoltan Berczik | R32 | x | x | x | x | x | x | x | x |
| 22 | Wang Zhiliang | R32 | x | x | x | x | x | x | x | x |
| 23 | Rostislav Stepanek | R32 | x | x | x | x | x | x | x | x |
| 24 | Kei Konaka | R32 | x | x | x | x | x | x | x | x |
| 25 | Anatoly Amelin | R32 | x | x | x | x | x | x | x | x |
| 26 | Andrzej Domicz | R32 | x | x | x | x | x | x | x | x |
| 27 | Stanislav Gomozkov | R32 | x | x | x | x | x | x | x | x |
| 28 | Sandor Harangi | R32 | x | x | x | x | x | x | x | x |
| 29 | Stellan Bengtsson | R32 | x | x | x | x | x | x | x | x |
| 30 | Ichiro Ogimura | R32 | x | x | x | x | x | x | x | x |
& other flags – Pro Tour events
YEAR










Hiroshi Takahashi