
The Chinese international Zhuang Zedong successfully defended his World champion’s title in Prague after winning the final of the singles event against his teammate Li Furong. The Swedish star Hans Alser was the most successful among the European players. He finished the year at the #5 spot in the World Rankings.
Advertisements
TOP 30 PLAYERS IN THE WORLD RANKING
| # | Player/Competition | WC | AC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | Zhuang Zedong | ![]() | x | x | x | x | x | x | x | x | x |
| 2 | Li Furong | ![]() | x | x | x | x | x | x | x | x | x |
| 3 | Zhang Xielin | ![]() | x | x | x | x | x | x | x | x | x |
| 4 | Wang Zhiliang | ![]() | x | x | x | x | x | x | x | x | x |
| 5 | Hans Alser | 1/4 | x | x | x | ![]() | ![]() | x | ![]() | ![]() | x |
| 6 | Hu Daoben | 1/4 | x | x | x | x | x | x | x | x | x |
| 7 | Ichiro Ogimura | 1/4 | x | x | x | x | x | x | x | x | x |
| 8 | Yu Changchun | 1/4 | x | x | x | x | x | x | x | x | x |
| 9 | Hiroshi Takahashi | x | ![]() | x | x | x | x | x | x | x | x |
| 10 | Zoltan Berczik | R16 | x | ![]() | x | ![]() | x | ![]() | x | x | x |
| 11 | Vojislav Markovic | R16 | x | ![]() | ![]() | x | x | x | x | x | x |
| 12 | Kei Konaka | R16 | x | x | x | x | x | x | x | x | x |
| 13 | Zhou Lansun | R16 | x | x | x | x | x | x | x | x | x |
| 14 | Koji Kimura | R16 | x | x | x | x | x | x | x | x | x |
| 15 | Zdenek Svab | R16 | x | x | x | x | x | x | x | x | x |
| 16 | Yang Ruihua | R16 | x | x | x | x | x | x | x | x | x |
| 17 | Jung Kil-hwa | R16 | x | x | x | x | x | x | x | x | x |
| 18 | Siegfried Lemke | R32 | x | x | x | x | x | x | x | x | ![]() |
| 19 | Liao Wen-ting | R32 | x | x | x | x | x | x | x | x | x |
| 20 | Bernard Bukiet | R32 | x | x | x | x | x | x | x | x | x |
| 21 | Norbert van de Walle | R32 | x | x | x | x | x | x | x | x | x |
| 22 | Radu Negulescu | R32 | x | x | x | x | x | x | x | x | x |
| 23 | Robert Fields | R32 | x | x | x | x | x | x | x | x | x |
| 24 | Keiichi Miki | R32 | x | x | x | x | x | x | x | x | x |
| 25 | Wang Jiasheng | R32 | x | x | x | x | x | x | x | x | x |
| 26 | Ivan Andreadis | R32 | x | x | x | x | x | x | x | x | x |
| 27 | Kim Chang-ho | R32 | x | x | x | x | x | x | x | x | x |
| 28 | Chen Hsieh-chung | R32 | x | x | x | x | x | x | x | x | x |
| 29 | Laszlo Földy | R32 | x | x | x | x | x | x | x | x | x |
| 30 | Ubiraci Rodrigues da Costa | R32 | x | x | x | x | x | x | x | x | x |
& other flags – Pro Tour events
YEAR










Zdenek Svab
Jung Kil-hwa
Bernard Bukiet
Ubiraci Rodrigues da Costa