
The Top 10 of the 1961 World Rankings featured mostly Chinese and Japanese players. 21-year-old Chinese international Zhuang Zedong won the World Championships and secured the World Ranking leader spot. His compatriots Li Furong and Xu Yinsheng finished the year in Top 3. The highest-ranked European player was the Hungarian veteran – Ferenc Sido, who also added a bronze at the English Open.
Advertisements
TOP 30 PLAYERS IN THE WORLD RANKING
| # | Player/Competition | WC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | Zhuang Zedong | ![]() | x | x | x | x | x | x | x | x |
| 2 | Li Furong | ![]() | x | x | x | x | x | x | x | x |
| 3 | Xu Yinsheng | ![]() | x | x | x | x | x | x | x | x |
| 4 | Zheng Xielin | ![]() | x | x | x | x | x | x | x | x |
| 5 | Ichiro Ogimura | 1/4 | x | x | x | x | x | x | x | x |
| 6 | Hu Daoben | 1/4 | x | x | x | x | x | x | x | x |
| 7 | Tan Cho-lin | 1/4 | x | x | x | x | x | x | x | x |
| 8 | Keiichi Miki | 1/4 | x | x | x | x | x | x | x | x |
| 9 | Ferenc Sido | R16 | ![]() | x | x | x | x | x | x | x |
| 10 | Conny Freundorfer | R16 | x | x | x | x | x | x | x | x |
| 11 | Hsueh Wei-chu | R16 | x | x | x | x | x | x | x | x |
| 12 | Teruo Murakami | R16 | x | x | x | x | x | x | x | x |
| 13 | Yang Ruihua | R16 | x | x | x | x | x | x | x | x |
| 14 | Gennady Averin | R16 | x | x | x | x | x | x | x | x |
| 15 | Wang Jiasheng | R16 | x | x | x | x | x | x | x | x |
| 16 | Ubiraci Rodrigues da Costa | R16 | x | x | x | x | x | x | x | x |
| 17 | Vojislav Markovic | R32 | ![]() | x | x | x | x | x | x | x |
| 18 | Hans Alser | R32 | ![]() | x | ![]() | x | x | ![]() | x | x |
| 19 | Miklos Peterfy | R32 | x | x | x | x | ![]() | x | x | x |
| 20 | Jaroslav Štanek | R32 | x | x | x | x | x | x | x | ![]() |
| 21 | Chu Jen-ling | R32 | x | x | x | x | x | x | x | x |
| 22 | Goro Shibutani | R32 | x | x | x | x | x | x | x | x |
| 23 | Wu Hsiao-ming | R32 | x | x | x | x | x | x | x | x |
| 24 | Ou Shen-lien | R32 | x | x | x | x | x | x | x | x |
| 25 | Wolfgang Prandke | R32 | x | x | x | x | x | x | x | x |
| 26 | Josip Vogrinc | R32 | x | x | x | x | x | x | x | x |
| 27 | Wang Chuanyao | R32 | x | x | x | x | x | x | x | x |
| 28 | Su Kuo-hsi | R32 | x | x | x | x | x | x | x | x |
| 29 | Ludvik Vyhnanovsky | R32 | x | x | x | x | x | x | x | x |
| 30 | Tsao Tzu-chiang | R32 | x | x | x | x | x | x | x | x |
& other flags – Pro Tour events
YEAR










Ubiraci Rodrigues da Costa