
HUNGARY
First held in 1905
NEWS & ARTICLES
Hungary has been one of the most successful nations in table tennis. Many of the most successful players in World Championships history were from Hungary. This includes such names as Viktor Barna, Miklos Szabados, and Ferenc Sido. On the national level, the most successful players have been the ones from the Golden Hungarian Generation of the 1970s – Istvan Jonyer and Tibor Klampar. They both have won 25 gold medals in the national championships, as well as having great success in the international arena.
THE MOST ACCOMPLISHED HUNGARIAN PLAYERS
IN SINGLES, DOUBLES & MIXED DOUBLES EVENTS
Istvan Jonyer25-time champion 1967-1984 | 25 – S ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 4 – S ![]() MX ![]() ![]() 8 – S ![]() D ![]() ![]() ![]() MX ![]() ![]() |
Tibor Klampar25-time champion 1969-1988 | 25 – S ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() ![]() 4 – S ![]() ![]() D ![]() 5 – S ![]() D ![]() ![]() ![]() |
Ferenc Sido24-time champion 1941-1962 | 24 – S ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 12 – S ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() MX ![]() ![]() 12 – S ![]() ![]() ![]() ![]() D ![]() ![]() ![]() MX ![]() ![]() ![]() |
Zoltan Berczik14-time champion 1956-1968 | 14 – S ![]() ![]() D ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() ![]() 9 – S ![]() D ![]() ![]() MX ![]() ![]() ![]() ![]() 6 – S D ![]() ![]() MX ![]() ![]() |
Miklos Szabados14-time champion 1929-1936 | 14 – S ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() 5 – S MX ![]() ![]() ![]() ![]() 1 – S ![]() |
Adam Szudi13-time champion 2015-2025 | 13 – S ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() MX ![]() ![]() 6 – S ![]() ![]() D ![]() MX ![]() 1 – D ![]() |
Ivan Vitsek13-time champion 1988-2021 | 13 – S D ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() ![]() ![]() 8 – S D ![]() ![]() ![]() ![]() ![]() MX ![]() 16 – S ![]() D ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Ferenc Soos12-time champion 1936-1950 | 12 – S ![]() D ![]() ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() 11 – S ![]() ![]() ![]() ![]() ![]() D ![]() MX ![]() ![]() ![]() 4 – S ![]() D ![]() ![]() |
Kriston Zsolt12-time champion 1979-1989 | 12 – S ![]() ![]() D ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() 5 – D MX ![]() ![]() ![]() ![]() 5 – S ![]() D ![]() MX ![]() |
Viktor Barna12-time champion 1929-1938 | 12 – S ![]() ![]() D ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() 2 – S ![]() ![]() 1 – MX ![]() |



