
ESTONIA
First held in 1926
NEWS & ARTICLES
Estonian table tennis history has seen several periods of dominance when a player takes most of the medals for more than a decade. In the early days of the Estonian Championships, Albert Frants won a total of 26 gold medals and became one of the most accomplished players of his home country. However, the most accomplished Estonian player ever on the national level is Vallot Vainula with 40 gold medals.
THE MOST ACCOMPLISHED ESTONIAN PLAYERS
IN SINGLES, DOUBLES & MIXED DOUBLES EVENTS
Vallot Vainula40-time champion 1997-2025 | 40 – S ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 20 – S ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() D ![]() ![]() MX ![]() ![]() ![]() ![]() ![]() ![]() 16 – S ![]() ![]() ![]() D ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Aleksandr Smirnov38-time champion 1999-2025 | 38 – S ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 13 – S ![]() ![]() ![]() ![]() ![]() D ![]() ![]() MX ![]() ![]() ![]() ![]() ![]() 15 – S ![]() ![]() ![]() ![]() D ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() ![]() ![]() |
Rein Lindmae37-time champion 1969-2013 | 37 – S ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 17 – S ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() ![]() ![]() 10 – S ![]() ![]() ![]() ![]() D ![]() MX ![]() ![]() ![]() |
Jaan Härms26-time champion 1963-1982 | 26 – S ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() ![]() ![]() 15 – S ![]() ![]() ![]() D ![]() ![]() MX ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 4 – S D ![]() MX ![]() |
Albert Frants26-time champion 1927-1958 | 26 – S ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 11 – S ![]() ![]() ![]() ![]() D ![]() ![]() MX ![]() ![]() ![]() 6 – S ![]() ![]() D ![]() MX ![]() |
Elmo Kivits15-time champion 1974-1998 | 15 – S ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() 21 – S ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() 15 – S ![]() ![]() ![]() D ![]() MX ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Johannes Meeksa15-time champion 1957-1967 | 15 – S ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() ![]() 3 – D ![]() ![]() MX ![]() 2 – S ![]() D ![]() ![]() |
Igor Solopov12-time champion 1981-1996 | 12 – S ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() MX ![]() ![]() 2 – S ![]() D ![]() 6 – S ![]() D ![]() MX ![]() |
Jüri Martin9-time champion 1994-2009 | 9 – S ![]() ![]() ![]() D ![]() ![]() MX ![]() ![]() 6 – S D MX ![]() ![]() ![]() ![]() 10 – S D ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() |
Dmitri Lett6-time champion 1983-2001 | 6 – S ![]() D MX ![]() ![]() ![]() 9 – S ![]() ![]() D ![]() ![]() ![]() MX ![]() ![]() 7 – S ![]() ![]() D ![]() MX ![]() ![]() |



