
1995
YEAR
1997
The Chinese international Liu Guoliang became the World Ranking leader after his Olympic Games and World Cup titles. His teammate, Wang Tao reached the Olympics final and finished second in the 1995 rankings. The German star Jörg Roßkopf earned the bronze medal in Atlanta and was placed third in the World Ranking.
Advertisements
| # | Player | OG | EC | AC | WCU | E12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | Liu Guoliang | ![]() | x | ![]() | ![]() | x | ![]() | ![]() | x | x | x | x | x | x | x | x |
| 2 | WangTao | ![]() | x | x | x | x | x | x | x | x | x | x | ![]() | x | x | x |
| 3 | Jörg Roßkopf | ![]() | 1/4 | x | 1/4 | GS | x | x | x | x | x | x | ![]() | x | x | x |
| 4 | PetrKorbel | 4th | R32 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 5 | Vladimir Samsonov | 1/4 | x | x | ![]() | GS | x | x | x | x | ![]() | x | x | x | x | x |
| 6 | KimTaek-soo | 1/4 | x | ![]() | 1/4 | x | x | x | x | x | x | x | x | x | x | x |
| 7 | Jean-Michel Saive | 1/4 | 1/4 | x | 4th | ![]() | x | x | x | x | x | ![]() | x | x | x | x |
| 8 | Johnny Huang | 1/4 | x | x | x | x | x | ![]() | x | x | x | x | x | x | ![]() | x |
| 9 | Kong Linghui | R16 | x | ![]() | GS | x | ![]() | x | x | x | x | x | ![]() | x | x | x |
| 10 | Jan-Ove Waldner | R16 | ![]() | x | ![]() | ![]() | x | x | ![]() | x | x | x | x | ![]() | x | ![]() |
| 11 | Jörgen Persson | GS | ![]() | x | GS | x | x | x | ![]() | x | x | x | x | x | x | x |
| 12 | Jean-Philippe Gatien | GS | ![]() | x | GS | ![]() | x | x | x | x | x | x | x | x | x | x |
| 13 | Ma Lin | x | x | ![]() | x | x | x | x | x | x | x | x | x | x | x | x |
| 14 | Peter Karlsson | GS | ![]() | x | x | x | ![]() | x | x | x | x | x | x | x | x | x |
| 15 | Patrick Chila | R16 | 1/4 | x | 1/4 | GS | x | x | x | x | x | x | x | ![]() | x | x |
| 16 | Kalinikos Kreanga | GS | 1/4 | x | x | GS | x | x | x | x | x | x | x | x | x | x |
| 17 | Koji Matsushita | R16 | x | x | x | x | x | ![]() | x | x | x | x | x | x | x | x |
| 18 | Zoran Primorac | R16 | R64 | x | x | GS | x | x | ![]() | x | x | x | x | x | x | x |
| 19 | Yoo Nam-kyu | R16 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 20 | Hugo Hoyama | R16 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 21 | Dmitry Mazunov | R16 | R32 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 22 | Damien Eloi | x | R16 | x | x | GS | x | x | x | x | x | x | x | x | x | x |
| 23 | Yang Min | x | R16 | x | x | ![]() | x | x | x | ![]() | x | x | x | x | x | x |
| 24 | Steffen Fetzner | x | R16 | x | x | x | x | ![]() | x | x | x | x | x | ![]() | x | x |
| 25 | ErikLindh | x | R16 | x | x | GS | x | x | x | x | x | x | x | x | x | x |
| 26 | Martin Monrad | x | R16 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 27 | Karoly Nemeth | GS | R16 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 28 | Andrzej Grubba | GS | R16 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 29 | Maxim Shmyrev | x | R32 | x | x | x | x | x | x | ![]() | x | x | x | x | x | x |
| 30 | Oh Sang-eun | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
& other flags – Pro Tour events











Johnny Huang
Hugo Hoyama
Martin Monrad