
The 1994 World Ranking was once again dominated by the leading European players. Jean-Michel Saive became the World Ranking leader thanks to his wins at the European Championships and Europe Top 12 tournament. The Swedish star Jan-Ove Waldner finished second in both of these competitions and secured the vice-leader spot in 1994 season.
Advertisements
| # | Player/ Competition | EC | AC | WCU | E12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | Jean-Michel Saive | ![]() | x | ![]() | ![]() | x | x | x | x | x | ![]() |
| 2 | Jan-Ove Waldner | ![]() | x | 4th | ![]() | x | ![]() | x | x | ![]() | x |
| 3 | Zoran Primorac | ![]() | x | ![]() | ![]() | x | x | x | x | x | ![]() |
| 4 | Kong Linghui | x | ![]() | 1/4 | x | ![]() | x | ![]() | ![]() | x | x |
| 5 | Liu Guoliang | x | ![]() | x | x | x | x | x | x | x | x |
| 6 | Patrick Chila | ![]() | x | x | x | x | x | x | x | x | x |
| 7 | Lü Lin | x | ![]() | x | x | x | x | x | x | x | x |
| 8 | Lin Zhigang | x | ![]() | x | x | ![]() | x | ![]() | x | x | x |
| 9 | Chen Xinhua | 1/4 | x | x | x | x | x | x | x | x | x |
| 10 | Jörg Roßkopf | 1/4 | x | 1/4 | GS | x | x | x | ![]() | x | x |
| 11 | Daniel Cioca | 1/4 | x | x | x | x | x | x | x | ![]() | x |
| 12 | Philippe Saive | 1/4 | x | x | x | x | x | x | x | x | x |
| 13 | Wang Tao | x | x | 1/4 | x | ![]() | ![]() | ![]() | x | x | x |
| 14 | Vladimir Samsonov | R16 | x | x | x | x | x | x | ![]() | x | x |
| 15 | Petr Korbel | R16 | x | x | GS | x | x | x | x | ![]() | x |
| 16 | Carl Prean | R16 | x | x | x | x | x | x | x | x | x |
| 17 | Andras Podpinka | R16 | x | x | x | x | x | x | x | x | x |
| 18 | Danny Heister | R16 | x | x | x | x | x | x | x | x | x |
| 19 | Thierry Cabrera | R16 | x | x | x | x | x | x | x | x | x |
| 20 | Igor Solopov | R16 | x | x | x | x | x | x | x | x | x |
| 21 | Lars Lauth | R16 | x | x | x | x | x | x | x | x | x |
| 22 | Ma Wenge | x | x | 1/4 | x | x | ![]() | ![]() | x | x | x |
| 23 | Peter Karlsson | R32 | x | x | ![]() | x | x | x | x | x | x |
| 24 | Andrei Mazunov | R32 | x | x | x | x | x | x | x | x | x |
| 25 | Lucjan Blaszczyk | R32 | x | x | x | x | x | x | x | x | x |
| 26 | Vasile Florea | R32 | x | x | x | x | x | x | x | x | x |
| 27 | Andrzej Grubba | R32 | x | x | GS | x | x | x | x | x | x |
| 28 | Chiang Peng-lung | x | x | 1/4 | x | x | x | x | x | x | x |
| 29 | Thierry Miller | R32 | x | x | x | x | x | x | x | x | x |
| 30 | Kalinikos Kreanga | R32 | x | x | x | x | x | x | x | x | x |
& other flags – Pro Tour events
YEAR








Daniel Cioca
Lars Lauth
Vasile Florea
Thierry Miller