
The 27-year-old Chinese international Guo Yuehua won his second World Championships singles title in his career and once again secured the World Ranking leader position. His teammate, Cai Zhenhua ended the year at the #2 spot for a second consecutive year. The highest-ranked European was Mikael Appelgren, who was ranked fifth thanks to his World Cup victory.
Advertisements
TOP 30 PLAYERS IN THE WORLD RANKING
| # | Player/Competition | WC | WCU | E12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | Guo Yuehua | ![]() | x | x | x | x | x | x | x | x |
| 2 | Cai Zhenhua | ![]() | 10th | x | x | x | x | x | x | x |
| 3 | Jiang Jialiang | ![]() | 9th | x | x | x | x | x | x | x |
| 4 | Wang Huiyuan | ![]() | x | x | x | x | x | x | x | x |
| 5 | Mikael Appelgren | R64 | ![]() | ![]() | ![]() | x | x | x | x | ![]() |
| 6 | Chen Xinhua | 1/4 | x | x | x | x | ![]() | x | x | x |
| 7 | Jan-Ove Waldner | R16 | ![]() | 9th | ![]() | ![]() | x | x | ![]() | x |
| 8 | Erik Lindh | R16 | ![]() | 4th | x | ![]() | x | ![]() | x | x |
| 9 | Fan Changmao | 1/4 | x | x | x | x | x | x | x | x |
| 10 | Kiyoshi Saito | 1/4 | x | x | x | x | x | x | x | x |
| 11 | Kim Ki-taek | 1/4 | 11th | x | x | x | x | x | x | x |
| 12 | Milan Orlowski | R64 | x | ![]() | x | x | x | x | x | x |
| 13 | Desmond Douglas | R32 | x | ![]() | ![]() | x | x | x | x | x |
| 14 | Ulf Carlsson | R16 | x | x | x | x | x | ![]() | x | x |
| 15 | Zoran Kalinic | R16 | 4th | 8th | x | x | x | x | x | x |
| 16 | Istvan Jonyer | R16 | 5th | 7th | x | x | x | x | x | x |
| 17 | Eric Boggan | R16 | 7th | x | x | x | x | x | x | x |
| 18 | Dragutin Šurbek | R16 | 8th | x | x | x | x | x | x | x |
| 19 | Park Lee-hee | R16 | 12th | x | x | x | x | x | x | x |
| 20 | Jacques Secretin | R32 | x | 5th | ![]() | x | x | ![]() | ![]() | x |
| 21 | Chu Yong-chol | R32 | x | x | x | x | x | x | x | ![]() |
| 22 | Patrick Birocheau | R32 | x | x | x | x | ![]() | x | x | x |
| 23 | Stellan Bengtsson | R32 | x | x | x | x | x | x | x | x |
| 24 | Kim Wan | R32 | x | x | x | x | x | x | x | x |
| 25 | Carl Prean | R32 | 6th | x | x | x | x | x | x | x |
| 26 | Norio Takashima | R32 | x | x | x | x | x | x | x | x |
| 27 | Keichi Sakamoto | R32 | x | x | x | x | x | x | x | x |
| 28 | Seiji Ono | R32 | x | x | x | x | x | x | x | x |
| 29 | Andrzej Grubba | R32 | x | 6th | x | x | x | x | x | x |
| 30 | Kamlesh Mehta | R32 | x | x | x | x | x | x | x | x |
& other flags – Pro Tour events
YEAR








Kiyoshi Saito
Kim Ki-taek
Eric Boggan
Chu Yong-chol
Kamlesh Mehta