
The 20-year-old Swedish star Kjell Johansson had a sensational year, winning the European Championships in London, and adding two Pro Tour titles to his resume. It helped to cement his case for the #1 spot in the World Rankings. Czechoslovak international Vladimir Miko reached his career high, finishing the 1966 at the second position.
Advertisements
TOP 30 PLAYERS IN THE WORLD RANKING
| # | Player/Competition | EC | AG | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | Kjell Johansson | ![]() | x | ![]() | ![]() | x | ![]() | x | x | x | x |
| 2 | Vladimir Miko | ![]() | x | ![]() | x | x | x | ![]() | x | ![]() | x |
| 3 | Štefan Kollarovits | ![]() | x | x | x | ![]() | x | x | x | x | x |
| 4 | Anatoly Amelin | ![]() | x | x | x | x | x | x | ![]() | x | x |
| 5 | Kim Chung-yong | x | ![]() | x | x | x | x | x | x | x | x |
| 6 | Jaroslav Štanek | 1/4 | x | ![]() | x | x | ![]() | ![]() | x | x | x |
| 7 | Nobuhiko Hasegawa | x | ![]() | x | x | x | x | x | x | x | x |
| 8 | Dorin Giurgiuca | 1/4 | x | x | ![]() | x | ![]() | x | x | x | x |
| 9 | Koji Kimura | x | ![]() | x | x | x | x | x | x | x | |
| 10 | Hans Alser | 1/4 | x | x | x | x | x | x | x | x | x |
| 11 | Peter Rozsas | 1/4 | x | x | x | x | x | x | x | x | x |
| 12 | Chester Barnes | R16 | x | x | x | x | x | ![]() | x | x | x |
| 13 | Dragutin Šurbek | R16 | x | x | x | x | x | x | x | ![]() | x |
| 14 | Eberhard Schöler | R16 | x | x | x | x | ![]() | x | x | x | x |
| 15 | Vojislav Markovic | R16 | x | x | x | x | x | x | x | x | x |
| 16 | Stuart Gibbs | R16 | x | x | x | x | x | x | x | x | x |
| 17 | Radu Negulescu | R16 | x | x | x | x | x | x | x | x | x |
| 18 | Tibor Harangi | R16 | x | x | x | x | x | x | x | x | x |
| 19 | Antun Stipančic | R16 | x | x | x | x | x | x | x | x | x |
| 20 | Jaroslav Kunz | R32 | x | x | x | ![]() | x | x | x | x | ![]() |
| 21 | Carl-Johan Bernhardt | R32 | x | x | x | x | x | ![]() | x | x | x |
| 22 | Siegfried Lemke | R32 | x | x | x | x | x | x | x | x | x |
| 23 | Laszlo Pigniczki | R32 | x | x | x | x | x | x | x | x | x |
| 24 | Pentti Tuominen | R32 | x | x | x | x | x | x | x | x | x |
| 25 | Denis Neale | R32 | x | x | x | x | x | x | x | x | x |
| 26 | Hans Micheloff | R32 | x | x | x | x | x | x | x | x | x |
| 27 | Christer Johansson | R32 | x | x | x | x | x | x | x | x | x |
| 28 | Nobert van de Walle | R32 | x | x | x | x | x | x | x | x | x |
| 29 | Janos Fahazi | R32 | x | x | x | x | x | x | x | x | x |
| 30 | Frans Schoofs | R32 | x | x | x | x | x | x | x | x | x |
& other flags – Pro Tour events
YEAR










Kim Chung-yong
Dorin Giurgiuca
Chester Barnes
Pentti Tuominen
Nobert van de Walle