
1959
YEAR
1961
The 28-year-old Japanese legend Ichiro Ogimura ended the year as the World Ranking leader after he had a perfect run at the Asian Championships, winning four out of four gold medals. The highest-ranked European player was Zoltan Berczik, who won the European Championships in Zagreb and two Pro Tour titles.
Advertisements
TOP 30 PLAYERS IN THE WORLD RANKING
| # | Player/ Competition | EC | AC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | Ichiro Ogimura | x | ![]() | x | x | x | x | x | x | x | x | x |
| 2 | Lee Dal-joon | x | ![]() | x | x | x | x | x | x | x | x | x |
| 3 | Zoltan Berczik | ![]() | x | x | x | ![]() | ![]() | x | x | x | x | x |
| 4 | Radu Negulescu | ![]() | x | x | x | x | x | x | x | x | x | x |
| 5 | Laszlo Földy | ![]() | x | x | x | x | ![]() | x | x | x | x | x |
| 6 | Conny Freundorfer | ![]() | x | x | x | x | x | x | x | x | x | x |
| 7 | Vojislav Markovic | 1/4 | x | x | x | x | x | ![]() | x | x | x | x |
| 8 | Laszlo Pigniczki | 1/4 | x | x | x | x | x | x | x | ![]() | x | x |
| 9 | Dieter Köhler | 1/4 | x | x | x | x | x | x | x | x | x | x |
| 10 | Hans Alser | 1/4 | x | x | x | x | x | x | x | x | x | x |
| 11 | Teruo Murakami | x | x | x | x | x | x | x | x | x | x | x |
| 12 | Ludvik Vyhnanovsky | R16 | x | x | x | x | x | x | ![]() | x | x | x |
| 13 | Ferenc Sido | R16 | x | x | x | x | ![]() | x | x | x | x | x |
| 14 | Jaroslav Štanek | R16 | x | x | x | x | x | x | x | x | x | ![]() |
| 15 | Frans Schoofs | R16 | x | x | x | x | x | x | x | x | x | x |
| 16 | Željko Hrbud | R16 | x | x | x | x | x | x | x | x | x | x |
| 17 | Einar Lyttik | R16 | x | x | x | x | x | x | x | x | x | x |
| 18 | Branko Franjic | R16 | x | x | x | x | x | x | x | x | x | x |
| 19 | Yang Jui-hua | x | x | x | x | x | x | x | x | x | x | ![]() |
| 20 | Zhou Lansun | x | x | x | x | x | x | x | x | x | x | ![]() |
| 21 | Ian Harrison | R32 | x | ![]() | x | x | x | x | x | x | x | x |
| 22 | Ladislav Štipek | R32 | x | x | x | x | x | x | ![]() | x | x | x |
| 23 | Josip Vogrinc | R32 | x | x | x | x | x | x | x | x | ![]() | x |
| 23 | Algimantas Saunoris | R32 | x | x | ![]() | x | x | x | x | x | x | x |
| 24 | Georges Rolland | R32 | x | x | x | x | x | x | x | x | x | x |
| 25 | Lothar Pleuse | R32 | x | x | x | x | x | x | x | x | x | x |
| 26 | Tony Borg | R32 | x | x | x | x | x | x | x | x | x | x |
| 27 | Tony Larsson | R64 | x | x | x | ![]() | x | x | x | x | ![]() | x |
| 28 | Peter Rozsas | x | x | x | x | x | ![]() | ![]() | x | ![]() | x | x |
| 29 | Milan Stencl | R32 | x | x | x | x | x | x | x | x | x | x |
| 30 | Heinz Reimann | R32 | x | x | x | x | x | x | x | x | x | x |
& other flags – Pro Tour events









Lee Dal-joon

Ludvik Vyhnanovsky
Yang Jui-hua
Lothar Pleuse