
FRANCE
First held in 1928
NEWS & ARTICLES
France has been one of Europe’s leading nations in table tennis for decades. It has brought us World and European champions, such as Jean-Philippe Gatien and Jacques Secretin. On the national level, the legendary Jacques Secretin has been the most successful French player ever. During his career, Secretin won 38 gold medals at the French National Table Tennis Championships, getting far ahead of other French players.
THE MOST ACCOMPLISHED FRENCH PLAYERS
IN SINGLES, DOUBLES & MIXED DOUBLES EVENTS
Jacques Secretin38-time champion 1965-1989 | 38 – S ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 13 – S ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() 8 – S ![]() ![]() D ![]() ![]() MX ![]() ![]() |
Jean-Philippe Gatien23-time champion 1983-2003 | 23 – S ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() 4 – D ![]() ![]() ![]() ![]() 7 – S D ![]() ![]() ![]() ![]() MX ![]() |
Michel Haguenauer21-time champion 1933-1959 | 21 – S ![]() ![]() ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() 10 – S D ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() 17 – S ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() |
Christophe Legout16-time champion 1993-2014 | 16 – S ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() 6 – S D ![]() ![]() ![]() ![]() ![]() 17 – S ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() MX ![]() ![]() |
Rene Roothooft14-time champion 1949-1962 | 14 – S ![]() ![]() D ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() ![]() ![]() 7 – S ![]() ![]() D ![]() ![]() ![]() ![]() 7 – S ![]() ![]() ![]() ![]() MX ![]() ![]() |
Raymond Verger13-time champion 1928-1935 | 13 – S ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() 1 – S ![]() 3 – S ![]() ![]() ![]() |
Patrick Chila12-time champion 1988-2009 | 12 – S ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 14 – S ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() 11 – S ![]() ![]() ![]() ![]() ![]() ![]() D ![]() ![]() MX ![]() |
Patrick Birocheau11-time champion 1972-1990 | 11 – S D ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() 14 – S ![]() ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() MX ![]() ![]() ![]() 13 – S ![]() ![]() ![]() ![]() ![]() D ![]() ![]() MX ![]() ![]() ![]() ![]() |
Alex Agopoff11-time champion 1937-1957 | 11 – S D ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() ![]() ![]() 9 – S ![]() D ![]() ![]() ![]() MX ![]() ![]() ![]() 12 – S ![]() ![]() D ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() |
Guy Amouretti10-time champion 1943-1968 | 10 – S ![]() ![]() ![]() ![]() ![]() ![]() D MX ![]() ![]() 6 – S ![]() ![]() ![]() D ![]() ![]() 20 – S ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() |



