
CHAMPIONS
Maardu LTK
Vallot Vainula
Aleksei Nikonorov
Aleksandr Makarov
Vladimir Bril
Oleg Migunov
Andres Lofitski
2013/14
SEASONS
2015/16 
The 2014/15 Estonian Meistriliiga was won by Maardu LTK club that displayed a strong performance in the final against the Tallinna LTK Kalev, winning 6-0. The Estonian international Vallot Vainula and the Russian player Vladimir Bril led Maardu LTK, winning all their individual match ups in the play-off round.
PLAY-OFFS
FINAL
Maardu LTK 
Tallinna LTK Kalev 
Vallot Vainula 
Toomas Libene
Aleksei Nikonorov 
Alexei Britvin
Vladimir Bril 
Andrei Sirel

Vallot Vainula/Vladimir Bril 

Toomas Libene/Alexei Britvin
Vallot Vainula 
Alexei Britvin
Vladimir Bril 
Toomas Libene
GAME FOR 3RD PLACE
LTK Pingpong 
LTK Narova
Rein Lindmäe
Vladimir Petrov 
Lauri Laane
Sergei Petrov 
Pasi Valasti 
Artjom Hiisku

Pasi Valasti/Lauri Laane 

Artjom Hiisku/Sergei Petrov
Rein Lindmäe
Sergei Petrov 
Pasi Valasti 
Vladimir Petrov
Lauri Laane
Artjom Hiisku 
Pasi Valasti
Sergei Petrov 
Rein Lindmäe 
Artjom Hiisku
Lauri Laane 
Vladimir Petrov
SEMI-FINALS
Maardu LTK 
LTK Pingpong
Aleksei Nikonorov 
Rein Lindmäe
Vallot Vainula 
Lauri Laane
Vladimir Bril 
Pasi Valasti

Vallot Vainula/Vladimir Bril 

Pasi Valasti/Rein Lindmäe
Vallot Vainula 
Rein Lindmäe
Aleksei Nikonorov
Pasi Valasti 
Vladimir Bril 
Lauri Laane
Tallinna LTK Kalev 
LTK Narova
Andrei Sirel
Artjom Hiisku 
Alexei Britvin 
Vladimir Petrov
Toomas Libene
Sergei Petrov 

Alexei Britvin/Toomas Libene 

Sergei Petrov/Artjom Hiisku
Alexei Britvin 
Artjom Hiisku
Andrei Sirel 
Sergei Petrov
Toomas Libene 
Vladimir Petrov
Alexei Britvin 
Sergei Petrov
REGULAR SEASON STANDINGS
| Pos. | Team | Won | Lost | Matches W/L | Points |
| 1. | Tallinna LTK Kalev ![]() | 13 | 1 | 54-18 | 27 |
| 2. | Maardu LTK ![]() | 12 | 2 | 49-28 | 26 |
| 3. | LTK Pingpong ![]() | 10 | 4 | 47-24 | 24 |
| 4. | LTK Narova ![]() | 7 | 7 | 35-36 | 21 |
| 5. | Maardu LTK II | 7 | 7 | 41-32 | 21 |
| 6. | Viljandi LTK Sakala | 4 | 10 | 31-45 | 18 |
| 7. | Mustvee LTK | 2 | 12 | 21-53 | 16 |
| 8. | Tartu SS Kalev | 1 | 11 | 13-47 | 15 |
INDIVIDUAL STANDINGS
| Player | Club | Wins | Losses | Difference | Win% |
Alexei Britvin | Tallinna LTK Kalev | 22 | 2 | +20 | 92% |
Aleksei Nikonorov | Maardu LTK | 14 | 2 | +12 | 88% |
Andrei Sirel | Tallinna LTK Kalev | 12 | 1 | +11 | 92% |
Pasi Valasti | LTK Pingpong | 11 | 1 | +10 | 92% |
Sergei Petrov | LTK Narova | 10 | 3 | +7 | 77% |
Artjom Hiisku | LTK Narova | 10 | 3 | +7 | 77% |
Igors Sidorovs | Mustvee LTK | 14 | 8 | +6 | 64% |
Vladimir Bril | Maardu LTK | 10 | 4 | +6 | 71% |
Aleksei Mlinarz | Maardu LTK II | 10 | 4 | +6 | 71% |
Rein Lindmäe | LTK Pingpong | 9 | 3 | +6 | 75% |
Rivo Saaremäe | Viljandi LTK Sakala | 12 | 8 | +4 | 60% |
Sergei Manturov | LTK Pingpong | 6 | 2 | +4 | 75% |
Sergei Danilov | Maardu LTK II | 11 | 9 | +2 | 52% |
Vladimir Petrov | LTK Narova | 10 | 8 | +2 | 56% |
Anatoli Lans | Maardu LTK II | 5 | 4 | +1 | 56% |
Lauri Laane | LTK Pingpong | 3 | 2 | +1 | 60% |
Allan Kottise | Tallinna LTK Kalev | 3 | 2 | +1 | 60% |
Taago Puntso | Mustvee LTK | 2 | 2 | 0 | 50% |
Kristjan Kant | Tallinna LTK Kalev | 3 | 4 | -1 | 43% |
Andres Lofitski | Maardu LTK | 0 | 1 | -1 | 0% |
Erik Lindmäe | LTK Pingpong | 7 | 9 | -2 | 44% |
Artjom Putškov | Maardu LTK II | 7 | 9 | -2 | 44% |
Timo Teras | Viljandi LTK Sakala | 6 | 8 | -2 | 43% |
Chau Dinh Huy | Viljandi LTK Sakala | 5 | 7 | -2 | 42% |
Harri Saar | LTK Pingpong | 1 | 3 | -2 | 25% |
Karli Siispool | Tallinna LTK Kalev | 3 | 6 | -3 | 33% |
Oleg Migunov | Maardu LTK | 1 | 5 | -4 | 17% |
Stanislav Strogov | LTK Narova | 0 | 4 | -4 | 0% |
Nikolai Balev | Mustvee LTK | 0 | 4 | -4 | 0% |
Taivo Lember | Viljandi LTK Sakala | 0 | 4 | -4 | 0% |
Veikka Flemming | Tartu SS Kalev | 2 | 7 | -5 | 22% |
Jānis Svīķis | Tartu SS Kalev | 1 | 7 | -6 | 13% |
Aleksandr Makarov | Maardu LTK | 7 | 14 | -7 | 33% |
Aleksandr Polištšuk | LTK Narova | 0 | 7 | -7 | 0% |
Kert Villems | Viljandi LTK Sakala | 0 | 8 | -8 | 0% |
Mihkel Pae | Tartu SS Kalev | 4 | 13 | -9 | 24% |
Johannes Kant | Mustvee LTK | 1 | 12 | -11 | 8% |
Andrei Gorbatov | Mustvee LTK | 2 | 14 | -12 | 13% |
Mart Pae | Tartu SS Kalev | 1 | 15 | -14 | 6% |
PLAYERS BY COUNTRY (39 TOTAL)
Estonia – 31 (79%)
Russia – 3 (8%)
Finland – 3 (8%)
Latvia – 2 (5%)
