
The French star Jean-Philippe Gatien had a great run at the 1993 World Championships in Gothenburg, and his singles title secured Gatien a World Ranking leader position. The Belgian Jean-Michel Saive reached the final of this tournament and finished the year as a vice-leader of ranking. The Croatian Zoran Primorac was ranked third thanks to his World Cup success.
Advertisements
| # | Player/ Competition | WC | WCU | E12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | Jean-Philippe Gatien | ![]() | 1/4 | GS | x | x | x | x | x | x |
| 2 | Jean-Michel Saive | ![]() | 1/4 | ![]() | x | x | x | x | ![]() | x |
| 3 | Zoran Primorac | ![]() | ![]() | GS | x | x | ![]() | x | x | x |
| 4 | Jan-Ove Waldner | ![]() | GS | ![]() | x | x | x | x | x | x |
| 5 | Ma Wenge | 1/4 | 1/4 | x | x | x | x | x | ![]() | x |
| 6 | Wang Yonggang | 1/4 | x | x | ![]() | x | x | x | x | x |
| 7 | Andras Podpinka | 1/4 | x | x | x | x | x | x | x | x |
| 8 | Kim Taek-soo | 1/4 | x | x | x | x | x | x | x | x |
| 9 | Jörg Roßkopf | R16 | x | ![]() | x | x | x | x | x | x |
| 10 | Wang Tao | R16 | x | x | x | x | x | x | x | ![]() |
| 11 | Johhny Huang | R16 | ![]() | x | x | x | x | x | x | x |
| 12 | Vladimir Samsonov | R16 | x | x | x | x | x | ![]() | x | x |
| 13 | Andrzej Grubba | R16 | x | GS | x | x | ![]() | x | x | x |
| 14 | Dmitry Mazunov | R16 | x | x | x | x | x | ![]() | x | x |
| 15 | Li Gun-sang | R16 | x | x | x | x | x | x | x | x |
| 16 | Philippe Saive | R16 | x | x | x | x | x | x | x | x |
| 17 | Erik Lindh | R32 | x | x | ![]() | x | x | x | x | x |
| 18 | Kim Song-hui | R32 | x | x | x | x | x | x | x | x |
| 19 | Peter Franz | R32 | x | x | x | x | x | x | x | x |
| 20 | Kang Hee-chan | R32 | x | x | x | x | x | x | x | x |
| 21 | Frederic Sonnet | R32 | x | x | x | x | x | x | x | x |
| 22 | Piotr Skierski | R32 | x | x | x | x | x | x | x | x |
| 23 | Roland Vimi | R32 | x | x | x | x | x | x | x | x |
| 24 | Kiyoshi Saito | R32 | x | x | x | x | x | x | x | x |
| 25 | Lo Chuen-tsung | R32 | x | x | x | x | x | x | x | x |
| 26 | Hiroshi Shibutani | R32 | x | x | x | x | x | x | x | x |
| 27 | Steffen Fetzner | R32 | x | x | x | x | x | x | x | x |
| 28 | Paul Haldan | R32 | x | x | x | x | x | x | x | x |
| 29 | Trinko Keen | R32 | x | x | x | x | x | x | x | x |
| 30 | Kim Myong-jun | R32 | x | x | x | x | x | x | x | x |
& other flags – Pro Tour events
YEAR








Johhny Huang
Paul Haldan