
The 1991 World Ranking was once again dominated by Swedish players. Jörgen Persson became an undisputed WR leader after beating his teammate Jan-Ove Waldner in the final of the World Championships, as well as winning the World Cup. The Korean Kim Taek-soo finished the year in third position.
Advertisements
| # | Player/ Competition | WC | WCU | E12 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | Jörgen Persson | ![]() | ![]() | ![]() | ![]() | x | x | x | x |
| 2 | Jan-Ove Waldner | ![]() | ![]() | ![]() | ![]() | x | x | ![]() | x |
| 3 | Kim Taek-soo | ![]() | 1/4 | x | x | x | x | x | x |
| 4 | Ma Wenge | ![]() | 1/4 | x | x | x | x | x | x |
| 5 | Jean-Philippe Gatien | 1/4 | ![]() | 4th | x | x | x | x | x |
| 6 | Andrzej Grubba | 1/4 | 1/4 | x | x | ![]() | x | x | x |
| 7 | Yoo Nam-kyu | 1/4 | x | x | x | x | x | x | x |
| 8 | Lee Chul-seung | 1/4 | x | x | x | x | x | x | x |
| 9 | Jean-Michel Saive | R16 | 4th | GS | x | ![]() | x | ![]() | x |
| 10 | Jörg Roßkopf | R16 | x | GS | x | x | x | x | x |
| 11 | Xie Chaojie | R16 | x | x | x | x | x | x | x |
| 12 | Chen Xinhua | R16 | x | x | x | x | x | x | x |
| 13 | Wang Tao | R16 | GS | x | x | x | x | x | x |
| 14 | Chen Zhibin | R16 | x | x | x | x | x | x | x |
| 15 | Hiroshi Shibutani | R16 | x | x | x | x | x | x | x |
| 16 | Yu Shentong | R16 | x | x | x | x | x | x | x |
| 17 | Georg Böhm | R32 | x | x | x | x | x | x | x |
| 18 | Dmitry Mazunov | R32 | x | GS | x | x | x | x | x |
| 19 | Steffen Fetzner | R32 | x | x | x | x | x | x | ![]() |
| 20 | Ding Yi | R32 | x | x | x | x | ![]() | x | x |
| 21 | Paul Haldan | R32 | x | x | x | x | x | x | x |
| 22 | Kang Hee-chan | R32 | x | x | x | x | x | x | x |
| 23 | Wang Yansheng | R32 | x | GS | x | x | x | x | x |
| 24 | Carl Prean | R32 | x | x | x | x | x | x | x |
| 25 | Wei Qinqquang | R32 | x | x | x | x | x | x | x |
| 26 | Li Gun-sang | R32 | x | x | x | x | x | x | x |
| 27 | Zoran Primorac | R32 | x | GS | x | x | x | x | x |
| 28 | Kim Song-hui | R32 | x | x | x | x | x | x | x |
| 29 | Yang Jianhua | R32 | x | x | x | x | x | x | x |
| 30 | Erik Lindh | R128 | x | ![]() | ![]() | x | x | ![]() | x |
& other flags – Pro Tour events
YEAR







Paul Haldan
Wang Yansheng
Yang Jianhua