
The Swedish international Mikael Appelgren secured the leading position in the 1990 World Ranking after winning the European Championships. In the final, Appelgren got a win against the experienced Polish star Andrzej Grubba. The Chinese international Wang Tao won the Asian Championships and finished year in the third position in the ranking.
Advertisements
| # | Player/ Competition | EC | AC | WCU | E12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | Mikael Appelgren | ![]() | x | 4th | ![]() | x | x | x | x | ![]() | x | x | x | x |
| 2 | Andrzej Grubba | ![]() | x | 1/4 | ![]() | x | ![]() | x | x | x | x | x | x | x |
| 3 | Wang Tao | x | ![]() | x | x | x | x | x | x | x | x | x | x | x |
| 4 | Ma Wenge | x | ![]() | ![]() | x | x | ![]() | x | x | x | x | x | x | x |
| 5 | Jörg Roßkopf | ![]() | x | x | 5th | x | x | x | x | x | x | x | ![]() | x |
| 6 | Jean-Philippe Gatien | ![]() | x | GS | x | x | ![]() | x | ![]() | x | x | x | ![]() | x |
| 7 | Xie Chaojie | x | ![]() | x | x | x | x | x | x | x | x | x | x | x |
| 8 | Kim Taek-soo | x | ![]() | 5th | ![]() | x | x | x | x | x | x | x | x | x |
| 9 | Jan-Ove Waldner | 1/4 | x | ![]() | ![]() | x | ![]() | x | x | x | x | x | x | x |
| 10 | Paul Haldan | 1/4 | x | x | x | x | x | x | x | x | x | ![]() | x | x |
| 11 | Alan Cooke | 1/4 | x | x | x | ![]() | x | x | x | x | x | x | x | x |
| 12 | Wang Yansheng | 1/4 | x | x | x | x | x | x | x | x | x | x | x | ![]() |
| 13 | Kim Song-hui | x | x | GS | x | x | x | x | x | x | x | x | x | x |
| 14 | Kim Guk-chol | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 15 | Yu Shentong | x | x | x | x | ![]() | x | ![]() | x | x | x | x | ![]() | x |
| 16 | Göran Wrana | R16 | x | x | x | x | x | x | x | x | x | x | x | x |
| 17 | Dmitry Mazunov | R16 | x | x | x | ![]() | x | x | x | x | x | x | x | ![]() |
| 18 | Zoran Primorac | R16 | x | x | 7th | x | x | ![]() | ![]() | x | x | x | x | x |
| 19 | Andrei Mazunov | R16 | x | x | GS | ![]() | x | x | x | x | x | x | x | x |
| 20 | Ilija Lupulesku | R16 | x | x | GS | x | x | x | ![]() | x | x | x | x | x |
| 21 | Georg Böhm | R16 | x | x | x | x | x | x | x | x | x | x | x | x |
| 22 | Peter Franz | R16 | x | x | x | x | x | x | x | x | x | x | x | x |
| 23 | Ding Yi | R16 | x | x | x | x | x | x | x | x | x | x | x | x |
| 24 | Lu Lin | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 25 | Jean-Michel Saive | R32 | x | 1/4 | GS | x | x | x | x | x | ![]() | ![]() | x | ![]() |
| 26 | Zoran Kalinic | R32 | x | x | x | x | x | x | x | x | x | x | x | x |
| 27 | Dietmar Palmi | R32 | x | x | x | x | x | x | x | x | x | x | x | x |
| 28 | Skylet Andrew | R32 | x | x | x | x | x | x | x | x | x | x | x | x |
| 29 | Petr Javurek | R32 | x | x | x | x | x | x | x | x | x | x | x | x |
| 30 | Vasile Florea | R32 | x | x | x | x | x | x | x | x | x | x | x | x |
& other flags – Pro Tour events
YEAR











Paul Haldan
Wang Yansheng
Petr Javurek