
The Korean international Yoo Nam-kyu had a brilliant year, winning the inaugural singles event at the Olympic Games, as well as winning the silver medal at the Asian Championships. The highest-ranking European player was the Swede Erik Lindh, who won the bronze at the Olympics and finished the year at the #3 position.
Advertisements
TOP 30 PLAYERS IN THE WORLD RANKING
| # | Player/Competition | OG | EC | AC | WCU | E12 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | Yoo Nam-kyu | ![]() | x | ![]() | 7th | x | x | x | x | x | x |
| 2 | Kim Ki-taek | ![]() | x | x | 12th | x | x | x | x | x | x |
| 3 | Erik Lindh | ![]() | R32 | x | x | x | x | x | x | x | x |
| 4 | Tibor Klampar | 4th | R64 | x | x | x | x | x | x | x | x |
| 5 | Chen Longcan | 6th | x | ![]() | ![]() | x | ![]() | x | x | x | x |
| 6 | Jiang Jialiang | 5th | x | ![]() | ![]() | x | x | x | x | x | x |
| 7 | Jan-Ove Waldner | 8th | ![]() | x | 6th | ![]() | ![]() | x | ![]() | x | x |
| 8 | Jörgen Persson | 7th | R16 | x | 5th | ![]() | ![]() | x | x | x | x |
| 9 | Andrzej Grubba | R16 | R32 | x | ![]() | ![]() | x | ![]() | ![]() | x | x |
| 10 | Mikael Appelgren | x | ![]() | x | x | 8th | x | ![]() | x | x | x |
| 11 | Wei Qingguang | x | x | ![]() | x | x | x | x | x | x | x |
| 12 | Andrei Mazunov | GS | ![]() | x | x | 7th | x | x | x | x | x |
| 13 | Xu Zengcai | R16 | x | x | 4th | x | x | x | x | ![]() | ![]() |
| 14 | Jörg Roßkopf | GS | ![]() | x | x | 6th | x | x | x | x | x |
| 15 | Leszek Kucharski | R16 | R32 | x | 7th | 4th | x | x | x | x | x |
| 16 | Zoran Primorac | R16 | R16 | x | x | x | x | x | x | x | x |
| 17 | Seiji Ono | R16 | x | x | x | x | x | x | x | x | x |
| 18 | Ding Yi | R16 | R16 | x | x | x | x | x | x | x | x |
| 19 | Ilija Lupulesku | R16 | R32 | x | x | 5th | x | x | x | x | x |
| 20 | Desmond Douglas | R16 | R32 | x | x | x | x | x | x | x | x |
| 21 | Liu Fuk-man | GS | x | x | 8th | x | x | x | x | x | x |
| 22 | Jean-Philippe Gatien | GS | 1/4 | x | x | 9th | x | x | x | x | x |
| 23 | Ulf Bengtsson | x | 1/4 | x | 16th | x | x | x | x | x | x |
| 24 | Ulf Carlsson | x | 1/4 | x | x | x | x | x | x | x | x |
| 25 | Paul Haldan | x | 1/4 | x | x | x | x | x | x | x | x |
| 26 | Boris Rosenberg | x | R16 | x | x | x | x | ![]() | x | x | x |
| 27 | Kim Wan | GS | x | x | 10th | x | x | x | x | x | x |
| 28 | Mariano Lukov | GS | R16 | x | x | x | x | x | x | x | x |
| 29 | Jean-Michel Saive | GS | R16 | x | x | x | x | x | x | x | x |
| 30 | Kiyoshi Saito | GS | x | x | 11th | x | x | x | x | x | x |
& other flags – Pro Tour events
YEAR







Liu Fuk-man
Paul Haldan
Mariano Lukov