
The 21-year-old Chinese star Jiang Jialiang won his first World Championships singles title and secured the World Ranking leader position in 1985. The highest-ranked and only European player in Top 10 was the Polish international Andrzej Grubba, who won the Europe Top 12 tournament and won the silver medal at the World Cup.
Advertisements
TOP 30 PLAYERS IN THE WORLD RANKING
| # | Player/Competition | WC | WCU | E12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | Jiang Jialiang | ![]() | ![]() | x | x | x | x | x | x | x | x |
| 2 | Chen Longcan | ![]() | 4th | x | x | x | x | x | x | x | x |
| 3 | Lo Chuen-tsung | ![]() | 5th | x | x | x | x | x | x | x | x |
| 4 | Teng Yi | ![]() | x | x | x | x | x | x | x | x | x |
| 5 | Wang Huiyuan | 1/4 | x | x | x | x | x | x | x | x | ![]() |
| 6 | Kim Ki-taek | 1/4 | 6th | x | x | x | x | x | x | x | x |
| 7 | Yoshihito Miyazaki | 1/4 | 10th | x | x | x | x | x | x | x | x |
| 8 | Xie Saike | 1/4 | x | x | x | x | x | x | x | x | x |
| 9 | Chen Xinhua | R16 | ![]() | x | x | x | x | x | x | x | x |
| 10 | Andrzej Grubba | R128 | ![]() | ![]() | ![]() | x | x | ![]() | ![]() | ![]() | x |
| 11 | Mikael Appelgren | R16 | x | ![]() | x | x | x | ![]() | x | x | x |
| 12 | Erik Lindh | R16 | x | 8th | x | x | x | ![]() | ![]() | ![]() | x |
| 13 | Dragutin Šurbek | R16 | x | 7th | x | x | x | x | x | x | x |
| 14 | Mariano Lukov | R16 | x | x | x | x | x | x | x | x | x |
| 15 | He Zhi Wen | R16 | x | x | x | x | x | x | x | x | x |
| 16 | Fan Changmao | R16 | x | x | x | x | x | x | x | x | x |
| 17 | Park Ji-hyun | R16 | x | x | x | x | x | x | x | x | x |
| 18 | Jindrich Pansky | R32 | x | ![]() | x | x | x | x | x | x | x |
| 19 | Jan-Ove Waldner | R32 | 8th | 5th | x | ![]() | x | ![]() | ![]() | ![]() | x |
| 20 | Andrei Mazunov | R32 | x | 9th | x | x | x | x | x | x | ![]() |
| 21 | Atanda Musa | R32 | x | 13th | x | x | x | x | x | x | x |
| 22 | Chih Chin-long | R32 | x | x | x | x | x | x | x | x | x |
| 23 | Massimo Constantini | R32 | x | x | x | x | x | x | x | x | x |
| 24 | Jörg Roßkopf | R32 | x | x | x | x | x | x | x | x | x |
| 25 | Andras Podpinka | R32 | x | x | x | x | x | x | x | x | x |
| 26 | Kim Wan | R32 | x | x | x | x | x | x | x | x | x |
| 27 | Ralf Wosik | R32 | x | x | x | x | x | x | x | x | x |
| 28 | Milan Orlowski | R32 | x | x | x | x | x | x | x | x | x |
| 29 | Cho Yong-ho | R32 | x | x | x | x | x | x | x | x | x |
| 30 | Janos Takacs | R32 | x | x | x | x | x | x | x | x | x |
& other flags – Pro Tour events
YEAR









Kim Ki-taek
Yoshihito Miyazaki
Mariano Lukov
Atanda Musa
Chih Chin-long
Massimo Constantini
Cho Yong-ho