
The 20-year-old Japanese star Nobuhiko Hasegawa had a sensational year, confidently taking the #1 spot in the World Ranking after winning both of the major tournaments – Asian and World Championships. His teammate Mitsuru Kōno reached the final in both of these events. The highest-ranked European of 1967 was the German defender Eberhard Schöler.
Advertisements
TOP 30 PLAYERS IN THE WORLD RANKING
| # | Player/Competition | WC | AC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | Nobuhiko Hasegawa | ![]() | ![]() | x | x | x | x | x | x | x |
| 2 | Mitsuru Kōno | ![]() | ![]() | x | x | x | x | x | x | x |
| 3 | Eberhard Schöler | ![]() | x | x | x | x | x | x | x | x |
| 4 | Koji Kimura | ![]() | x | x | x | x | x | x | x | x |
| 5 | Kim Chung-yong | x | ![]() | x | x | x | x | x | x | x |
| 6 | Istvan Korpa | 1/4 | x | ![]() | x | x | x | x | x | x |
| 7 | Vladimir Miko | 1/4 | x | x | x | x | x | x | x | ![]() |
| 8 | Pak Sin-il | 1/4 | x | x | x | x | x | x | x | x |
| 9 | Kim Chang-ho | 1/4 | x | x | x | x | x | x | x | x |
| 10 | Matyas Beleznay | R16 | x | x | x | x | x | ![]() | ![]() | x |
| 11 | Anatoly Amelin | R16 | x | x | ![]() | x | x | x | x | x |
| 12 | Stanislav Gomozkov | R16 | x | x | x | x | x | x | x | x |
| 13 | Gheorghe Cobirzan | R16 | x | x | x | x | x | x | x | x |
| 14 | Radu Negulescu | R16 | x | x | x | x | x | x | x | x |
| 15 | Sarkis Sarhayan | R16 | x | x | x | x | x | x | x | x |
| 16 | Kenji Kasai | R16 | x | x | x | x | x | x | x | x |
| 17 | Siegfried Lemke | R16 | x | x | x | x | x | x | x | x |
| 18 | Hans Alser | R32 | x | x | x | x | ![]() | x | x | ![]() |
| 19 | Dorin Giurgiuca | R32 | x | x | ![]() | x | x | x | x | x |
| 20 | Denis Neale | R32 | x | x | x | x | x | ![]() | x | x |
| 21 | Chester Barnes | R32 | x | x | x | x | x | x | x | x |
| 22 | Loka Purnomo | R32 | x | x | x | x | x | x | x | x |
| 23 | Norbert van de Walle | R32 | x | x | x | x | x | x | x | x |
| 24 | David Brodski | R32 | x | x | x | x | x | x | x | x |
| 25 | Wolfgang Stein | R32 | x | x | x | x | x | x | x | x |
| 26 | Murray Dunn | R32 | x | x | x | x | x | x | x | x |
| 27 | Edvard Vecko | R32 | x | x | x | x | x | x | x | x |
| 28 | Richard Miles | R32 | x | x | x | x | x | x | x | x |
| 29 | Jaroslav Kunz | R32 | x | x | x | x | x | x | x | x |
| 30 | Ian Harrisson | R32 | x | x | x | x | x | x | x | x |
& other flags – Pro Tour events
YEAR









Kim Chung-yong
Gheorghe Cobirzan
Loka Purnomo
Norbert van de Walle
Murray Dunn
Richard Miles