
The Japanese international Koji Kimura won the singles event of the Asian Championships and secured the #1 spot at the end of 1964. The rising Swedish star Kjell Johansson became the highest-ranked European player after he won his first European Championships title, overcoming the experienced Hungarian Zoltan Berczik in the final.
Advertisements
TOP 30 PLAYERS IN THE WORLD RANKING
| # | Player/Competition | EC | AC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | Koji Kimura | x | ![]() | x | x | x | x | x | x | x | x | x | x |
| 2 | Kei Konaka | x | ![]() | x | x | x | x | x | x | x | x | x | x |
| 3 | Kjell Johansson | ![]() | x | ![]() | x | x | x | x | ![]() | x | x | x | ![]() |
| 4 | Zoltan Berczik | ![]() | x | x | x | x | x | x | x | x | x | x | x |
| 5 | Hiroaki Ohhashi | x | ![]() | x | x | x | x | x | x | x | x | x | x |
| 6 | Hiroshi Takahashi | x | ![]() | x | x | x | x | x | x | x | x | x | x |
| 7 | Eberhard Schöler | ![]() | x | x | x | x | ![]() | ![]() | ![]() | x | x | x | x |
| 8 | Jaroslav Štanek | ![]() | x | ![]() | x | x | x | x | x | x | x | x | x |
| 9 | Kim Chung-yong | x | x | x | x | x | x | x | x | x | x | x | x |
| 10 | Vojislav Markovic | 1/4 | x | ![]() | x | x | x | x | ![]() | ![]() | x | x | x |
| 11 | Hans Alser | 1/4 | x | x | x | x | x | x | x | x | x | ![]() | ![]() |
| 12 | Istvan Korpa | 1/4 | x | x | x | x | x | x | x | ![]() | ![]() | x | x |
| 13 | Peter Rozsas | 1/4 | x | x | x | x | x | x | x | x | x | ![]() | x |
| 14 | Chuang Ching-ye | x | x | x | x | x | x | x | x | x | x | x | x |
| 15 | Dorin Giurgiuca | R16 | x | ![]() | x | x | x | x | ![]() | x | ![]() | x | x |
| 16 | Vladimir Miko | R16 | x | x | x | ![]() | x | x | x | x | x | ![]() | ![]() |
| 17 | Chester Barnes | R16 | x | x | x | x | ![]() | x | x | x | x | x | x |
| 18 | Janusz Kusinski | R16 | x | x | x | x | x | x | x | x | x | x | x |
| 19 | Dmitriy Novikov | R16 | x | x | x | x | x | x | x | x | x | x | x |
| 20 | Zigmunds Kalniņš | R16 | x | x | x | x | x | x | x | x | x | x | x |
| 21 | Christer Johansson | R16 | x | x | x | x | x | x | x | x | x | x | x |
| 22 | Bernd Pornack | R16 | x | x | x | x | x | x | x | x | x | x | x |
| 23 | Martin Ness | R32 | x | x | x | x | ![]() | x | x | x | x | x | x |
| 24 | Laszlo Pigniczki | R32 | x | x | x | x | x | x | x | x | ![]() | x | x |
| 25 | Ernst Gomolla | R32 | x | x | x | x | x | x | x | x | x | ![]() | x |
| 26 | Anatoly Amelin | R32 | x | x | x | x | x | x | x | x | x | x | x |
| 27 | Carl-Johan Bernhardt | R32 | x | x | x | x | x | x | x | x | x | x | x |
| 28 | Zbigniew Calinski | R32 | x | x | x | x | x | x | x | x | x | x | x |
| 29 | Štefan Kollarovits | R32 | x | x | x | x | x | x | x | x | x | x | x |
| 30 | Yoo Chin-kyu | x | x | x | x | x | x | x | x | x | x | x | x |
& other flags – Pro Tour events
YEAR









Koji Kimura


Kim Chung-yong
Chuang Ching-ye
Janusz Kusinski
Bernd Pornack