
SWEDEN
First held in 1925
NEWS & ARTICLES
Swedish table tennis has brought a lot of legendary names into the local and international history of our sport. Sweden has produced several Olympic, World, and European champions, such as Jan-Ove Waldner, Hans Alser, Stellan Bengtsson, and others. The internal competition in the Swedish national championships has always been intense, and the country’s leading players have always competed on the national stage in front of the local fans. The most accomplished player on the national level in Swedish table tennis history is Tage Flisberg, who won 29 gold medals during his career from 1933 up to 1963. For three decades, Flisberg remained a title contender in the Swedish championships.
THE MOST ACCOMPLISHED SWEDISH PLAYERS
IN SINGLES, DOUBLES & MIXED DOUBLES EVENTS
Tage Flisberg29-time champion 1933-1962 | 29 – S ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() 6 – S ![]() ![]() ![]() D MX ![]() 11 – S ![]() ![]() D ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() |
Stellan Bengtsson19-time champion 1970-1986 | 19 – S ![]() ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 12 – S ![]() ![]() D ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() 7 – S ![]() D ![]() ![]() ![]() MX ![]() |
Jan-Ove Waldner19-time champion 1981-2007 | 19 – S ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() 6 – S D ![]() ![]() ![]() MX ![]() 13 – S ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Kjell Johansson17-time champion 1963-1976 | 17 – S ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() 8 – S ![]() ![]() ![]() ![]() ![]() D MX ![]() 6 – S ![]() D MX ![]() ![]() ![]() |
Hans Alser17-time champion 1957-1972 | 17 – S ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() 7 – S ![]() ![]() ![]() ![]() MX ![]() ![]() 10 – S ![]() ![]() D ![]() ![]() MX ![]() ![]() ![]() ![]() |
Jörgen Persson15-time champion 1984-2012 | 15 – S ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() 10 – S ![]() ![]() ![]() ![]() ![]() D ![]() ![]() MX ![]() 13 – S ![]() ![]() ![]() ![]() ![]() ![]() D ![]() ![]() MX ![]() ![]() ![]() |
Erik Lindh13-time champion 1980-2003 | 13 – S D ![]() ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() 9 – S ![]() ![]() ![]() ![]() D ![]() MX ![]() ![]() 17 – S ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Fredrik Håkansson12-time champion 1994-2015 | 12 – S ![]() ![]() ![]() ![]() D ![]() ![]() ![]() MX ![]() ![]() ![]() 6 – S ![]() D ![]() ![]() ![]() ![]() 8 – S ![]() D ![]() ![]() ![]() MX ![]() ![]() |
Pär Gerell12-time champion 2002-2025 | 11 – S D ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() 5 – S ![]() D ![]() MX 10 – S ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() MX ![]() |
Björne Mellström11-time champion 1956-1973 | 11 – S ![]() ![]() ![]() ![]() D ![]() MX ![]() ![]() ![]() ![]() 4 – S D ![]() MX ![]() 7 – S ![]() D ![]() ![]() ![]() MX ![]() |



