
RUSSIA
Held since 1991
The most accomplished Russian table tennis player on the national level by a large margin is a former bronze medalist of the European Championships – Alexey Liventsov with 27 gold medals on his resume. The closest one to him in terms of accolades is another former Russian international – Maxim Shmyrev. He has won 17 gold medals on the national level.
Advertisements
THE MOST ACCOMPLISHED RUSSIAN PLAYERS
IN SINGLES, DOUBLES, MIXED DOUBLES & TEAM EVENTS
Alexey Liventsov27-time champion 2000-2022 | 27 – S D ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() T ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 11 – S ![]() ![]() D ![]() MX ![]() ![]() T ![]() ![]() ![]() 16 – S ![]() D ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() T ![]() ![]() ![]() ![]() |
Maxim Shmyrev17-time champion 1992-2008 | 17 – S ![]() ![]() ![]() ![]() D MX ![]() ![]() ![]() ![]() ![]() T ![]() ![]() ![]() ![]() ![]() 4 – S ![]() D T ![]() 4 – S D ![]() MX ![]() |
Alexey Smirnov15-time champion 1995-2016 | 15 – S ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() T ![]() ![]() ![]() ![]() ![]() 6 – S D ![]() ![]() T ![]() ![]() 5 – S ![]() ![]() ![]() D ![]() |
Kirill Skachkov12-time champion 2005-2025 | 12 – S D ![]() ![]() MX ![]() T ![]() ![]() ![]() ![]() ![]() ![]() 14 – S ![]() ![]() D ![]() ![]() ![]() ![]() ![]() MX T ![]() ![]() ![]() 15 – S ![]() ![]() D ![]() ![]() ![]() ![]() MX ![]() ![]() T ![]() ![]() ![]() ![]() |
Igor Rubtsov12-time champion 2000-2014 | 12 – S D ![]() ![]() MX T ![]() ![]() ![]() ![]() ![]() ![]() ![]() 7 – S ![]() D ![]() MX T ![]() ![]() 7 – S ![]() D ![]() ![]() MX ![]() ![]() |
Lev Katsman10-time champion 2017-2025 | 10 – S D ![]() ![]() MX ![]() T ![]() ![]() ![]() ![]() 3 – D MX T ![]() 7 – S ![]() D MX ![]() ![]() T ![]() |
Sergey Andrianov10-time champion 1993-2010 | 10 – S ![]() D ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() 2 – D T ![]() 3 – S D ![]() ![]() |
Vasily Lakeev8-time champion 2002-2022 | 8 – D T ![]() ![]() ![]() ![]() ![]() ![]() ![]() 9 – D D MX ![]() T ![]() ![]() ![]() ![]() ![]() 8 – S ![]() D ![]() T ![]() ![]() ![]() ![]() |
Vyacheslav Burov8-time champion 2005-2022 | 8 – S ![]() D MX ![]() ![]() T ![]() 7 – S D MX T ![]() ![]() ![]() ![]() 17 – S ![]() ![]() D ![]() ![]() MX ![]() T ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Vladimir Sidorenko8-time champion 1983-1990 | 8 – S D ![]() MX T ![]() ![]() ![]() ![]() 5 – D ![]() T ![]() ![]() ![]() 4 – S ![]() T ![]() ![]() |

D 
