
POLAND
First held in 1933
NEWS & ARTICLES
Poland has been home to some of the greatest names in European table tennis history, such as European champion and World Cup winner – Andrzej Grubba, who won 26 national titles. However, in the national arena, the title of the most successful player ever belongs to Lucjan Błaszczyk. During his career, he won 33 gold medals, overcoming the 31 gold medal record, set by Janusz Kusinski.
THE MOST ACCOMPLISHED POLISH PLAYERS
IN SINGLES, DOUBLES & MIXED DOUBLES EVENTS
Lucjan Błaszczyk33-time champion 1991-2011 | 33 – S ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() ![]() ![]() ![]() 7 – S ![]() D ![]() ![]() MX ![]() ![]() 7 – S ![]() ![]() D ![]() MX ![]() ![]() |
Janusz Kusinski31-time champion 1954-1974 | 31 – S ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2 – S D ![]() 6 – S ![]() ![]() MX ![]() ![]() ![]() |
Andrzej Grubba26-time champion 1977-1992 | 26 – S ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() ![]() 6 – S ![]() ![]() D ![]() ![]() ![]() 2 – D ![]() ![]() |
Zbigniew Calinski15-time champion 1955-1965 | 15 – S ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 5 – S ![]() ![]() MX ![]() ![]() 3 – S ![]() MX ![]() |
Daniel Gorak12-time champion 2001-2018 | 12 – S ![]() ![]() ![]() ![]() D ![]() ![]() MX ![]() ![]() ![]() ![]() 5 – S ![]() ![]() D MX ![]() 12 – S ![]() ![]() ![]() D ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() |
Leszek Kucharski11-time champion 1976-1998 | 11 – S ![]() D ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() 13 – S ![]() ![]() ![]() ![]() ![]() ![]() ![]() D ![]() MX ![]() ![]() ![]() 12 – S ![]() ![]() D ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() |
Witold Woznica10-time champion 1967-1979 | 10 – S ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() 8 – S D ![]() MX ![]() ![]() ![]() ![]() ![]() 7 – S D ![]() MX ![]() ![]() ![]() ![]() |
Tomasz Krzeszewski10-time champion 1993-2004 | 10 – S ![]() D ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 4 – S D MX ![]() ![]() 8 – S ![]() ![]() ![]() D MX ![]() ![]() ![]() |
Andrzej Baranowski8-time champion 1969-1979 | 8 – S D ![]() ![]() ![]() ![]() MX ![]() ![]() 2 – S MX ![]() 4 – S D ![]() MX ![]() |
Jakub Dyjas8-time champion 2012-2024 | 8 – S ![]() ![]() ![]() D ![]() ![]() ![]() ![]() 1 – MX ![]() 7 – S ![]() ![]() D ![]() ![]() MX ![]() |



