
GERMANY
First held in 1931
NEWS & ARTICLES
German table tennis has produced many well-known and internationally accomplished names, such as Timo Boll (20-time European champion) and Jörg Roßkopf (World & European champion). However, on the national level the most accomplished German player has been Wilfried Lieck with 16 national titles and dozens of silver and bronze medals on his account. Boll and Roßkopf have the same amount of gold medals but they have won less medals overall.
THE MOST ACCOMPLISHED GERMAN PLAYERS
IN SINGLES, DOUBLES & MIXED DOUBLES EVENTS
Wilfried Lieck16-time champion 1965-1991 | 16 – S ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() ![]() 15 – S ![]() D ![]() ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() ![]() 9 – S ![]() D ![]() ![]() MX ![]() ![]() ![]() ![]() |
Timo Boll16-time champion 1997-2019 | 16 – S ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() 7 – S ![]() ![]() D ![]() ![]() MX ![]() 5 – S ![]() ![]() D ![]() ![]() |
Jörg Roßkopf16-time champion 1989-2009 | 16 – S ![]() ![]() ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() 5 – S D ![]() ![]() MX ![]() 6 – S ![]() ![]() D ![]() MX ![]() |
Eberhard Schöler13-time champion 1960-1980 | 13 – S ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() D MX ![]() ![]() ![]() 9 – S ![]() ![]() D ![]() ![]() ![]() MX ![]() 13 – S D ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() ![]() ![]() |
Torben Wosik13-time champion 1989-2009 | 13 – S ![]() D ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() ![]() ![]() 7 – S D ![]() ![]() ![]() ![]() MX ![]() 9 – S ![]() ![]() ![]() D ![]() ![]() MX ![]() ![]() |
Conny Freundorfer12-time champion 1953-1974 | 12 – S ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() D ![]() MX ![]() 5 – D ![]() ![]() ![]() MX ![]() 5 – D ![]() ![]() ![]() ![]() ![]() |
Jochen Leiß9-time champion 1969-1980 | 9 – S D ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() 9 – S D ![]() MX ![]() ![]() ![]() ![]() ![]() ![]() 9 – S ![]() ![]() ![]() D ![]() MX ![]() ![]() ![]() |
![]() Herbert Wunsch9-time champion 1940-1944 | 9 – S ![]() D ![]() ![]() ![]() MX ![]() ![]() ![]() 4 – S ![]() D MX ![]() 1 – S ![]() |
Benedikt Duda9-time champion 2014-2024 | 9 – S D ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3 – S ![]() ![]() ![]() 3 – S D MX ![]() |
Bastian Steger8-time champion 1999-2021 | 8 – S ![]() D ![]() ![]() ![]() ![]() MX ![]() 5 – S ![]() ![]() D ![]() ![]() 7 – S ![]() ![]() D ![]() ![]() MX ![]() |



