
FINLAND
First held in 1938
NEWS & ARTICLES
Finnish table tennis history has seen periods of dominance by players, like Jarmo Jokinen and Pasi Valasti – they both have won more than 20 gold medals in their careers. However, the most accomplished Finnish player of all-time is Benedek Olah. He has seen success on the professional circuit, winning two titles in singles event and also won several titles on club level.
THE MOST ACCOMPLISHED FINNISH PLAYERS
IN SINGLES, DOUBLES & MIXED DOUBLES EVENTS
Benedek Olah29-time champion 2005-2024 | 29 – S ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() ![]() ![]() 5 – S D ![]() MX ![]() ![]() 9 – S ![]() ![]() D MX ![]() ![]() ![]() ![]() ![]() |
Jarmo Jokinen25-time champion 1976-1987 | 25 – S ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 6 – S D ![]() ![]() MX ![]() ![]() 2 – D ![]() ![]() |
Pasi Valasti21-time champion 1986-2022 | 21 – S ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() ![]() 18 – S ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() 24 – S ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() |
Linus Eriksson18-time champion 1990-2005 | 18 – S ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() 4 – S D MX ![]() ![]() 12 – S ![]() ![]() ![]() ![]() ![]() ![]() D MX ![]() ![]() ![]() ![]() |
Aki Kontala15-time champion 1991-2022 | 15 – D ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() 12 – S ![]() ![]() ![]() ![]() ![]() D ![]() ![]() MX ![]() ![]() ![]() 15 – S ![]() ![]() ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() ![]() MX ![]() |
Seppo Elsinen12-time champion 1962-1981 | 12 – S ![]() ![]() D ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() 4 – D ![]() ![]() MX ![]() 14 – S ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() |
Tapio Penttilä10-time champion 1961-1975 | 10 – S ![]() ![]() ![]() ![]() D ![]() ![]() ![]() MX ![]() 11 – S ![]() ![]() ![]() D ![]() ![]() ![]() MX ![]() ![]() ![]() 7 – S D ![]() ![]() MX ![]() ![]() ![]() |
Kalevi Lehtonen10-time champion 1953-1963 | 10 – S ![]() ![]() D ![]() MX ![]() ![]() ![]() ![]() ![]() 6 – S ![]() D ![]() ![]() MX ![]() 5 – S D MX ![]() ![]() ![]() |
Martti Autio10-time champion 1973-1984 | 10 – S ![]() D ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 5 – S ![]() D ![]() ![]() ![]() 5 – S ![]() ![]() MX ![]() ![]() |
Pentti Tuominen9-time champion 1953-1971 | 9 – D ![]() ![]() ![]() ![]() ![]() ![]() MX ![]() ![]() 5 – S ![]() D ![]() MX ![]() 16 – S ![]() ![]() ![]() ![]() ![]() D ![]() ![]() ![]() ![]() MX ![]() ![]() ![]() ![]() ![]() |



D 