CHAMPIONS
TalTech Spordiklubi Tomasz Lewandowski
Samuli Soine
Stanislav Strogov
Vallot Vainula
Osqar Pukk
Märt Kurvet
2021/22
SEASONS
2023/24
The 2022/23 season of Estonian Meistriliiga was won by the defending champions TalTech Spordiklubi, led by Polish player Tomasz Lewandowski who won all the decisive games in the final match up against Viimsi Pinx. It was the second title in the Tallinn’s club history.
PLAY-OFFS
SEMI-FINALS
4 – Viimsi Pinx
1 – Tartu SS Kalev
Daniel Kosiba –
Mart Luuk 3-0 (11-6, 11-6, 11-5)
Sergei Petrov –
Arttu Antero Pihkala 2-3 (11-9, 8-11, 10-12, 11-2, 9-11)
Toomas Libene –
Markkos Pukk 3-1 (11-8, 11-7, 9-11, 11-4)
Daniel Kosiba/Toomas Libene –
Mart Luuk/Markkos Pukk 3-0 (11-4, 11-7, 12-10)
Daniel Kosiba –
Arttu Antero Pihkala (11-3, 11-5, 11-6)
4 – TalTech Spordiklubi
2 – Maardu LTK
Tomasz Lewandowski –
Aleksandr Smirnov 3-0 (11-5, 11-9, 11-6)
Stanislav Strogov –
Aleksandr Lušin 3-2 (11-13, 8-11, 11-4, 11-4, 11-6)
Vallot Vainula –
Otto Tennilä 2-3 (11-7, 11-6, 6-11, 5-11, 7-11)
Tomasz Lewandowski/Vallot Vainula –
Aleksandr Smirnov/Otto Tennilä 3-1 (11-7, 6-11, 11-9, 11-5)
Stanislav Strogov –
Aleksandr Smirnov 2-3 (8-11, 8-11, 11-8, 12-10, 9-11)
Tomasz Lewandowski –
Otto Tennilä 3-0 (11-8, 11-7, 11-3)
GAME FOR 3RD PLACE
4 – Tartu SS Kalev
3 – Maardu LTK
Markkos Pukk –
Otto Tennilä 2-3 (11-6, 11-13, 13-11, 11-13, 9-11)
Mart Luuk –
Aleksandr Smirnov 2-3 (10-12, 11-6, 6-11, 11-6, 6-11)
Arttu Antero Pihkala –
Sergei Danilov 3-2 (11-7, 8-11, 4-11, 11-4, 11-7)
Markkos Pukk/Mart Luuk –
Otto Tennilä/Aleksandr Smirnov 3-2 (8-11, 11-9, 11-8, 8-11, 11-8)
Markkos Pukk –
Aleksandr Smirnov 3-2 (11-8, 11-9, 9-11, 7-11, 11-8)
Arttu Antero Pihkala –
Otto Tennilä 1-3 (12-10, 8-11, 7-11, 10-12)
Mart Luuk –
Sergei Danilov 3-0 (11-7, 11-7, 11-6)
FINAL
4 – TalTech Spordiklubi
1 – Viimsi Pinx
Tomasz Lewandowski –
Sergei Petrov 3-0 (11-5, 11-6, 11-3)
Vallot Vainula –
Daniel Kosiba 0-3 (5-11, 7-11, 9-11)
Stanislav Strogov –
Toomas Libene 3-2 (12-10, 8-11, 11-13, 11-8, 12-10)
Tomasz Lewandowski/Vallot Vainula –
Daniel Kosiba/Toomas Libene 3-1 (7-11, 13-11, 11-8, 11-6)
Tomasz Lewandowski –
Daniel Kosiba 3-0 (13-11, 11-5, 11-5)
REGULAR SEASON STANDINGS
Pos. | Team | Won | Lost | Matches Won/Lost | Points |
1. | ![]() ![]() | 14 | 0 | 56-14 | 28 |
2. | ![]() ![]() | 11 | 3 | 50-25 | 25 |
3. | ![]() ![]() | 9 | 5 | 38-36 | 23 |
4. | ![]() ![]() | 8 | 6 | 44-32 | 22 |
5. | ![]() | 7 | 7 | 35-39 | 21 |
6. | ![]() | 3 | 11 | 29-46 | 17 |
7. | ![]() | 3 | 11 | 27-49 | 17 |
8. | ![]() | 1 | 13 | 18-54 | 15 |
INDIVIDUAL STANDINGS
Player | Club | Wins | Losses | Difference | Win % |
![]() | Viimsi Pinx | 16 | 1 | +15 | 94% |
![]() | Viimsi LTK | 18 | 5 | +13 | 78% |
![]() | SPINMASTER | 13 | 2 | +11 | 87% |
![]() | TalTech Spordiklubi | 13 | 3 | +10 | 82% |
![]() | Viljandi LTK Sakala | 13 | 4 | +9 | 76% |
![]() | Viimsi Pinx | 11 | 2 | +9 | 85% |
![]() | TalTech Spordiklubi | 14 | 6 | +8 | 64% |
![]() | Maardu LTK | 9 | 1 | +8 | 90% |
![]() | LTK Kalev | 12 | 5 | +7 | 71% |
![]() | Tartu SS Kalev | 13 | 8 | +5 | 62% |
![]() | Maardu LTK | 7 | 2 | +5 | 78% |
![]() | Tartu SS Kalev | 12 | 8 | +4 | 60% |
![]() | Maardu LTK | 11 | 8 | +3 | 58% |
![]() | Viimsi Pinx | 8 | 6 | +2 | 57% |
![]() | TalTech Spordiklubi | 2 | 0 | +2 | 100% |
![]() | Viimsi LTK | 2 | 0 | +2 | 100% |
![]() | Maardu LTK | 2 | 1 | +1 | 67% |
![]() | TalTech Spordiklubi | 1 | 0 | +1 | 100% |
![]() | Tartu SS Kalev | 9 | 9 | 0 | 50% |
![]() | Viimsi Pinx | 4 | 4 | 0 | 50% |
![]() | Maardu LTK | 1 | 1 | 0 | 50% |
![]() | Viljandi LTK Sakala | 10 | 11 | -1 | 48% |
![]() | Maardu LTK | 3 | 4 | -1 | 43% |
![]() | SPINMASTER | 1 | 2 | -1 | 33% |
![]() | SPINMASTER | 1 | 2 | -1 | 33% |
![]() | Viimsi Pinx | 0 | 1 | -1 | 0% |
![]() | Tartu SS Kalev | 0 | 1 | -1 | 0% |
![]() | Maardu LTK | 3 | 5 | -2 | 38% |
![]() | Tartu SS Kalev | 0 | 2 | -2 | 0% |
![]() | TalTech Spordiklubi | 1 | 4 | -3 | 20% |
![]() | Viljandi LTK Sakala | 0 | 3 | -3 | 0% |
![]() | Viimsi LTK | 5 | 9 | -4 | 36% |
![]() | SPINMASTER | 0 | 4 | -4 | 0% |
![]() | TalTech Spordiklubi | 6 | 11 | -5 | 35% |
![]() | Viimsi LTK | 0 | 5 | -5 | 0% |
![]() | Viljandi LTK Sakala | 6 | 12 | -6 | 33% |
![]() | LTK Kalev | 3 | 14 | -11 | 18% |
![]() | SPINMASTER | 3 | 16 | -13 | 16% |
![]() | SPINMASTER | 1 | 16 | -15 | 6% |
![]() | LTK Kalev | 0 | 15 | -15 | 0% |
![]() | Viimsi LTK | 0 | 18 | -18 | 0% |
PLAYERS BY COUNTRY (40 TOTAL)
Estonia – 28 (70%)
Finland – 5 (13%)
Italy – 2 (5%)
Poland – 2 (5%)
Hungary – 1 (3%)
Ukraine – 1 (3%)
Germany – 1 (3%)