
The Swedish superstar Jan-Ove Waldner once again took the World Ranking leader’s spot after his stellar performance at the Olympic Games in Barcelona. In the final, he won against the Frenchman Jean-Philippe Gatien, who finished the year as the vice-leader of the World Ranking. Ma Wenge secured the third position after a very consistent season and a World Cup title.
Advertisements
| # | Player/ Competition | OG | EC | AC | WCU | E12 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | Jan-Ove Waldner | ![]() | 1/4 | x | x | 4th | x | ![]() | x | ![]() | x |
| 2 | Jean-Philippe Gatien | ![]() | 1/4 | x | x | GS | x | ![]() | x | x | ![]() |
| 3 | Ma Wenge | ![]() | x | x | ![]() | x | x | x | x | x | x |
| 4 | Kim Taek-soo | ![]() | x | x | ![]() | x | x | x | x | x | x |
| 5 | Jörg Roßkopf | 1/4 | ![]() | x | x | ![]() | x | x | x | x | ![]() |
| 6 | Ding Yi | 1/4 | R32 | x | x | GS | x | x | x | x | x |
| 7 | Jörgen Persson | 1/4 | 1/4 | x | x | ![]() | x | x | x | x | x |
| 8 | Wang Tao | 1/4 | x | x | x | x | x | x | x | ![]() | x |
| 9 | Jean-Michel Saive | R16 | ![]() | x | x | GS | x | x | x | x | x |
| 10 | Zoran Primorac | R16 | ![]() | x | x | ![]() | x | x | x | x | x |
| 11 | Xie Chaojie | x | x | ![]() | GS | x | x | x | x | x | x |
| 12 | Andrzej Grubba | R16 | ![]() | x | GS | x | x | ![]() | x | x | x |
| 13 | Yoo Nam-kyu | R16 | x | x | ![]() | x | x | x | x | x | x |
| 14 | Kang Hee-chan | GS | x | ![]() | x | x | x | x | x | x | x |
| 15 | Hiroshi Shibutani | R16 | x | x | x | x | x | x | x | x | x |
| 16 | Kim Guk-chol | x | x | ![]() | x | x | x | x | x | x | x |
| 17 | Li Sung-il | x | x | ![]() | x | x | x | x | x | x | x |
| 18 | Paul Haldan | R16 | R32 | x | x | x | x | x | x | x | x |
| 19 | Steffen Fetzner | R16 | R32 | x | x | x | x | x | x | x | ![]() |
| 20 | Carl Prean | R16 | x | x | x | GS | x | x | x | x | x |
| 21 | Chen Xinhua | x | 1/4 | x | x | x | x | x | x | x | x |
| 22 | Kalinikos Kreanga | x | R16 | x | 4th | x | x | x | x | x | x |
| 23 | Petr Korbel | GS | R16 | x | x | x | x | x | x | x | x |
| 24 | Lo Chuen-tsung | GS | x | x | 1/4 | x | x | x | x | ![]() | x |
| 25 | Yu Shentong | R32 | x | x | x | x | x | x | x | x | x |
| 26 | Li Gun-sang | R32 | x | x | x | x | x | x | x | x | x |
| 27 | Thomas von Scheele | x | R16 | x | x | x | ![]() | x | x | x | x |
| 28 | Wang Yansheng | x | R16 | x | x | x | x | x | x | x | ![]() |
| 29 | Peter Karlsson | x | R16 | x | x | x | ![]() | x | x | x | x |
| 30 | Wu Wen-chia | x | x | x | 1/4 | x | x | x | x | x | x |
& other flags – Pro Tour events
YEAR







Kim Guk-chol
Paul Haldan
Wang Yansheng
Wu Wen-chia